54% of Russians believe that the situation in the country is good and normal; for 38% of Russians it is bad and awful. Only 19% of respondents think their life is bad and awful and 78% - good and normal.
MOSCOW, January 11, 2012. Russian Public Opinion Research Center (VCIOM) presents the data concerning how Russians assess the situation in the country, in their city, in their personal life and the life of the surrounding people.
Russians tend to assess the current situation in the country as normal (50%). However, compared with the previous survey, the number of those who assess it positively has slightly decreased (from 7 to 4%). Thirty-eight percent of Russians think that the situation is negative. The situation in the region has not changed during the month and it is close to the situation in the country: 47% assess it as being normal, 6% - as positive 39% - as negative. Assessments of the city/settlement of residence are stable: the share of those who think the situation is normal is gradually increasing (from 45 to 49%). At the same time, for 40% of Russians the situation is negative.
As before, the situation in personal life seems to be much better than the situation in the country, according to Russians. For 64% of Russians the situation in the life and the life of the people surrounding them is normal; the share of such respondents has considerably increased (before - 56 and 58%, respectively). At the same time, the number of those with positive assessments and the number of those with pessimistic assessments have decreased from 18 to 14% and from 22 to 19%.
The initiative Russian opinion polls were conducted December 24-25, 2011. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
How do you assess the situation in the country in general? (close-ended question, one answer) | ||||||||
VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 | |
Everything is perfect | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Everything is good | 9 | 9 | 8 | 8 | 9 | 6 | 6 | 4 |
Everything is normal | 54 | 50 | 52 | 52 | 47 | 49 | 49 | 50 |
Everything is bad | 25 | 28 | 28 | 27 | 31 | 33 | 30 | 33 |
Everything is awful | 4 | 5 | 5 | 5 | 4 | 7 | 6 | 5 |
Hard to tell | 7 | 6 | 7 | 7 | 8 | 5 | 7 | 8 |
How do you assess the situation in your region in general? (close-ended question, one answer) | ||||||||
| VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 |
Everything is perfect | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Everything is good | 9 | 9 | 8 | 6 | 8 | 7 | 7 | 6 |
Everything is normal | 50 | 46 | 50 | 51 | 46 | 46 | 49 | 47 |
Everything is bad | 29 | 34 | 31 | 29 | 34 | 34 | 31 | 35 |
Everything is awful | 4 | 5 | 4 | 6 | 5 | 8 | 7 | 4 |
Hard to tell | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 6 |
How do you assess the situation in you city/rural settlement? | ||||||||
| VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 |
Everything is perfect | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Everything is good | 10 | 9 | 7 | 7 | 8 | 7 | 7 | 6 |
Everything is normal | 51 | 45 | 50 | 49 | 46 | 45 | 48 | 49 |
Everything is bad | 29 | 34 | 29 | 31 | 33 | 35 | 31 | 34 |
Everything is awful | 6 | 7 | 6 | 8 | 7 | 10 | 9 | 6 |
Hard to tell | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 5 |
How do you assess the situation in the life of the people surrounding you (relatives, friends, colleagues)? (close-ended question, one answer) | ||||||||
| VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 |
Everything is perfect | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Everything is good | 15 | 16 | 15 | 15 | 14 | 13 | 14 | 12 |
Everything is normal | 59 | 58 | 62 | 57 | 59 | 56 | 58 | 64 |
Everything is bad | 16 | 15 | 14 | 18 | 18 | 20 | 19 | 17 |
Everything is awful | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 1 |
Hard to tell | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 5 |
How do you assess the situation in our personal life in general? (close-ended question, one answer) | ||||||||
| VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 |
Everything is perfect | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 |
Everything is good | 16 | 17 | 16 | 16 | 15 | 14 | 15 | 12 |
Everything is normal | 58 | 54 | 59 | 56 | 57 | 56 | 56 | 64 |
Everything is bad | 16 | 17 | 16 | 18 | 19 | 22 | 19 | 17 |
Everything is awful | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
Hard to tell | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!