After the Crimea` s accession less Russians doubt that Russia deserves to have a great power status.
MOSCOW, April 25, 2014. Russian Public Opinion Research Center (VCIOM) presents the information describing how Russians assess the chances of Russia to acquire great power status.
More than half of Russians (54%) believe that Russia will become a great power in 15 or 20 years; the part of respondents who share this stance has considerably increased (from 40% in 2003). Every fifth (20%) says that Russia has already become one (to compare: in 2003 this share was 12%). Only 18% oppose this point of view.
Every second Russian (52%) says that to achieve the status of a great power Russia must have developed economy. It should be noted that over the last seven years, the Russians have not changed much their opinion on that (in 2007 the share was 55%). To be a great power Russia must have a strong army (42% vs 24% in 2007). Every fourth respondent (25%) is confident that Russia must provide its citizens with high living standards; however this share is smaller than it was in 2007 (36%). Every fifth respondent (20%) thinks that the goal cannot be achieved without development of science and new technologies.
Lagging behind the developed countries is the main barrier for Russia to be a great power, according to 42% of Russians. Resistance of the Western countries (37%) is also important. Other factors that impedes Russia to be a great power are lack of national unity (14%), personal traits of Russians (12%), et cet. At the same time, every tenth respondent (10%) sees no barrier for Russia to be one of the leading countries in the world.
The VCIOM opinion poll was conducted on April 12-13, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. Data are weighted by gender, age, education, working status and type of settlement. The margin of error does not exceed 3.4%.
In your opinion, can Russia become a great power in 15 or 20 years? (closed-ended question, one answer) | |||||||
| 10.2003 | 01.2007 | 01.2008 | 11.2008 | 08.2010 | 03.2013 | 04.2014 |
Rather yes | 40 | 46 | 46 | 50 | 36 | 41 | 54 |
Rather no | 36 | 31 | 25 | 19 | 30 | 39 | 18 |
Russia is now | 12 | 12 | 9 | 16 | 18 | 10 | 20 |
Don`t know | 12 | 11 | 20 | 15 | 16 | 10 | 8 |
What should Russia do to become a great power? (closed-ended question, not more than 2 answers) | ||||||
| 01.2007 | 01.2008 | 11.2008 | 08.2010 | 03.2013 | 04.2014 |
To have developed economy | 55 | 54 | 53 | 50 | 53 | 52 |
To have strong army | 24 | 28 | 35 | 26 | 35 | 42 |
To provide high living standards | 36 | 37 | 30 | 31 | 33 | 25 |
To develop science, new technologies | 20 | 19 | 18 | 22 | 19 | 20 |
To be a world center capable of settling international conflicts | 6 | 8 | 8 | 7 | 6 | 11 |
To get control over the former USSR territories | 7 | 5 | 6 | 7 | 6 | 8 |
To revive Russian culture and national spirit at the highest level | 10 | 11 | 8 | 10 | 11 | 7 |
To be a leading country in energy | 4 | 4 | 5 | 4 | 4 | 6 |
To become a bridge between Europe and Asia, between developed countries and “third” countries | 5 | 3 | 4 | 4 | 4 | 5 |
To respect democracy and human rights accepted worldwide | 7 | 6 | 8 | 9 | 8 | 3 |
Don`t know | 4 | 5 | 3 | 7 | 2 | 2 |
In your opinion, what impedes Russia getting the status of a great power? (closed-ended question, not more than 2 answers) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
Lagging behind the developed countries | 42 | 40 | 42 | 42 | 45 | 39 |
Resistance of western countries | 37 | 29 | 37 | 38 | 37 | 41 |
Lack of national unity | 14 | 12 | 17 | 14 | 14 | 15 |
Personal traits of Russians | 12 | 12 | 11 | 12 | 10 | 13 |
Unstable political situation in Russia | 11 | 13 | 10 | 13 | 11 | 7 |
Internal interethnic conflicts | 9 | 8 | 12 | 11 | 9 | 8 |
Lagging behind leading nations in terms of democracy | 8 | 8 | 7 | 7 | 10 | 8 |
Its territory is too big; severe climate across most of its territory | 8 | 9 | 6 | 8 | 10 | 7 |
Nothing impedes | 10 | 12 | 9 | 12 | 7 | 11 |
Don`t know | 3 | 5 | 3 | 3 | 2 | 3 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!