Immigration amnesty initiative is supported by24% of Russians. The share of those who oppose them is doubled.
MOSCOW, October 30, 2013. Russian Public Opinion Research Center (VCIOM) presents the data concerning the attitudes of Russians towards possible immigration amnesty as well as categories of migrant workers that are falling under amnesty.
The share of Russians supporting the idea of immigration amnesty is 24%; they are mainly residents of big cities (33%).
Those who support the idea say that the amnesty would establish law and order in this sphere (22%). They also say that Russia needs workforce (18%) and expect that migrants will work legally and will pay taxes (15%); migrants need to work and feed their families (10%).
Fifty percent of respondents do not support the initiative; they are mainly Muscovites and Petersburgers (64%).
The key argument of opponent is the lack of workforce among native population (26%). Respondents also believe that the number of migrants is too high (15%), that Russia does not need migrants (14%), and migrants do not respect laws (12%).
As to categories of migrants that fall under amnesty, 58% of Russians are hard to single them out. The remainder in 8% of cases believe that all categories of migrant workers fall under amnesty; 4% - only skilled workers; 3% - all illegal workers, et cet.
The VCIOM opinion polls were conducted on October 5-6, 2013. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. The margin of error does not exceed 3.4%.
According to statistics, currently there are about 3 mln illegal migrant workers in Russia; part of them would like to stay here. Different proposals are under discussion to deal with the situation; one of them is the immigration amnesty which would legalize illegal migrant workers. What is your attitude towards immigration amnesty in Russia? (closed-ended question, one answer) | |||||||
| Total respondents | Moscow and St.Petersurg | Million cities | More than 500 ths | 100 - 500 ths | Less than 100 ths. | Rural area |
Rather positive | 24 | 23 | 24 | 33 | 20 | 22 | 26 |
Rather negative | 50 | 64 | 35 | 43 | 55 | 53 | 45 |
Hard to tell | 26 | 13 | 41 | 24 | 25 | 25 | 29 |
If your attitude towards the initiative is positive, can you tell us why? (open-ended question, any number of answers, % of those who support) | |
They will work officially and will pay taxes | 15 |
It will establish law and order | 22 |
Russia needs workforce; in some area we cannot do without it | 18 |
They need to feed their families, to earn a living | 10 |
The number of immigrants should be cut | 5 |
They occupy our jobs | 4 |
No need; they should be deported | 9 |
Other | 2 |
Hard to tell | 19 |
If your attitude is negative, then why? (open-ended question, any number of answers, % of those who do not support) | |
There are too many of them | 15 |
They should be kicked out; we do not need them | 14 |
We do not have jobs even for natives | 26 |
They are brazen; they do not respect our law | 12 |
High crime rate among immigrants | 8 |
Let them work in their countries and improve economic situation in their countries | 4 |
Russia for Russians | 2 |
Entrepreneurs need them because they do not want to pay salary to resident population | 2 |
Order should be established; everything should be legal and documented | 2 |
It should not be accepted; this initiative should be abandoned | 7 |
Other | 1 |
Hard to tell | 15 |
In your opinion, what categories of migrant workers should be subject to amnesty? (open-ended question, any number of answers) | |
All categories | 8 |
Belorussians | 1 |
Ukrainians | 1 |
Uzbeks | 1 |
Skilled workers | 4 |
Illegals | 3 |
Builders | 1 |
Persons having no criminal record or previous convictions; law-abiding persons | 2 |
Literate, educated | 1 |
Persons who know Russian language | 1 |
Migrant workers from Central Asia | 1 |
Persons who have been living in Russia for long; those who have families here | 2 |
Hardworking persons | 2 |
Those who respect laws and traditions | 2 |
Manual workers | 1 |
Russians, Slavs | 2 |
Former USSR citizens | 1 |
Legal, documented workers | 1 |
CIS countries` migrants | 1 |
No way it can be accepted | 9 |
Other | 1 |
Hard to tell | 58 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!