MOSCOW, 9 January 2023. Russian Public Opinion Research Centre (VCIOM) presents the results of a survey on what Russians feel bidding farewell to 2022 and welcoming 2023.
Optimism vs. pessimism
Despite hardships and pivotal moments that 2022 brought to Russia, Russians are bidding farewell to 2022 in a good mood (38%) or without negative emotions (40%). Every fifth respondent has pessimistic emotions (20%). Index for this question made up 56 points, which is 4 points lower compared to 2021, but over the measurement period, since 2003, the indicator has been within its usual range of 51-63 points, meaning that the year was not a turning point for Russians.
|
About the family…
Every second Russian says the outgoing year has been generally good for them and their families (52%); for 45% of respondents, the year has been tough. Index of personal results for 2022 is 7 points, which is 40 points higher compared to 2020 (−33 p.) and 15 points higher compared to 2021 (−8 p.); thus, 2022 has been a period of normalization after the pandemic and approached the 2019 levels (9 p.). More than half of Russians are optimistic about 2023; 65% expect it will be good or successful; one-third of respondents are getting ready for hardships (32%). Index of personal expectations is 33 points, which is lower than the 2020-2021 levels by 12 and 11 points (45 p. and 44 p. respectively), but it has been within its average values since 2003 (over the measurement period).
|
…and about the country
Assessments of the outgoing year have been less optimistic: most of Russians consider that 2022 has been a difficult or very difficult year for Russia (83%); they are opposed by 14% of respondents. Index of country’s results is negative −69 points; since 2003 this indicator was positive only in 2006 and 2007 (13 and 37 points, respectively). The index has had lowest values in recent year: 89 points in 2020; 53 points in 2021.
|
About half of Russians expect 2023 to be generally better for Russia (45%); almost the same percentage of respondents expects hardships (51%). This year, the index of expectations for the country for 2023 turned negative for the first time since 2003 (−6 p.), which is 19 points lower than in 2021.
|
VCIOM-Sputnik Russian nationwide telephone survey was conducted on December 17, 2022. A total of 1,600 Russians aged 18 and over took part in the survey. Survey method: telephone interviews, stratified random sample based on a complete list of mobile phone numbers in use in Russia. The data were weighted according to social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
Key effectiveness indicators, December 17, 2022: cooperation rate (CR)* = 0.8098; minimum response rate (MRR)** = 0.0235; response rate (RR)*** = 0.1133.
Let’s talk about the outgoing 2022. In what mood are you bidding farewell to 2022 and ringing in the new year? (closed-ended question, one answer, % of total respondents) | |||||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Likely in a good mood, with optimism | 33 | 40 | 29 | 34 | 33 | 34 | 34 | 35 | 41 | 41 | 45 | 48 | 39 | 42 | 43 | 41 | 38 |
Neither enthusiastic, nor with negative emotions | 49 | 44 | 46 | 49 | 51 | 50 | 54 | 51 | 45 | 43 | 42 | 38 | 38 | 42 | 41 | 43 | 40 |
Likely in a bad mood, with pessimistic expectations | 16 | 8 | 20 | 11 | 12 | 10 | 10 | 9 | 10 | 14 | 12 | 11 | 21 | 14 | 14 | 14 | 20 |
Don’t know | 2 | 8 | 5 | 6 | 4 | 6 | 2 | 5 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
Index* | 56 | 59 | 51 | 56 | 56 | 57 | 59 | 58 | 60 | 60 | 63 | 63 | 56 | 60 | 61 | 60 | 56 |
What was the outgoing year like for you personally and for your family? (closed-ended question, one answer, % of total respondents) | ||||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Very good | 6 | 4 | 6 | 9 | 7 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 7 | 8 | 7 | 7 | 7 | 4 | 5 | 5 |
Generally good | 49 | 39 | 45 | 50 | 55 | 49 | 38 | 42 | 53 | 50 | 46 | 54 | 45 | 44 | 48 | 50 | 47 | 29 | 40 | 47 |
Rather difficult | 37 | 43 | 39 | 33 | 30 | 35 | 45 | 44 | 35 | 39 | 41 | 33 | 34 | 34 | 29 | 28 | 33 | 36 | 38 | 30 |
Bad, very difficult | 7 | 13 | 9 | 6 | 5 | 9 | 11 | 7 | 5 | 5 | 6 | 6 | 13 | 13 | 12 | 12 | 12 | 30 | 15 | 15 |
Don’t know | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 3 |
Index ** | 11 | -13 | 3 | 20 | 27 | 9 | -14 | -5 | 17 | 11 | 5 | 20 | 5 | 5 | 14 | 17 | 9 | -33 | -8 | 7 |
What do you expect from the new year for you personally and for your family? (closed-ended question, one answer, % of total respondents) | ||||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
I think the new year will be rather good | 27 | 10 | 12 | 19 | 21 | 12 | 14 | 11 | 11 | 8 | 13 | 11 | 23 | 27 | 27 | 21 | 21 | 22 | 22 | 16 |
I think the new year will be generally good | 47 | 45 | 52 | 51 | 54 | 37 | 47 | 51 | 54 | 51 | 52 | 54 | 43 | 48 | 53 | 45 | 49 | 48 | 48 | 49 |
Rather difficult | 20 | 34 | 27 | 21 | 15 | 39 | 27 | 24 | 23 | 30 | 28 | 26 | 26 | 18 | 15 | 27 | 23 | 23 | 23 | 27 |
I think the new year will be very bad | 1 | 5 | 3 | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 3 | 2 | 3 | 5 |
Don’t know | 5 | 6 | 6 | 8 | 9 | 8 | 9 | 12 | 9 | 8 | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 3 |
Index*** | 53 | 16 | 34 | 48 | 59 | 6 | 31 | 36 | 39 | 26 | 35 | 36 | 37 | 54 | 64 | 34 | 44 | 45 | 44 | 33 |
What was the outgoing year like for Russia in general? (closed-ended question, one answer, % of total respondents) | ||||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Very good | 5 | 1 | 4 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 1 | 2 | 2 |
Generally good | 40 | 26 | 42 | 47 | 57 | 37 | 18 | 23 | 38 | 36 | 36 | 33 | 19 | 30 | 35 | 29 | 30 | 7 | 17 | 12 |
Rather difficult | 46 | 53 | 44 | 37 | 25 | 47 | 61 | 55 | 47 | 51 | 50 | 52 | 57 | 44 | 41 | 43 | 43 | 48 | 48 | 57 |
Bad, very difficult | 4 | 12 | 5 | 3 | 2 | 7 | 14 | 12 | 5 | 5 | 5 | 9 | 18 | 15 | 11 | 17 | 15 | 40 | 24 | 26 |
Don’t know | 5 | 8 | 5 | 7 | 9 | 7 | 5 | 8 | 8 | 6 | 6 | 3 | 3 | 6 | 8 | 7 | 8 | 4 | 8 | 3 |
Index** | -5 | -38 | -3 | 13 | 37 | -15 | -55 | -42 | -12 | -18 | -16 | -25 | -53 | -24 | -12 | -27 | -24 | -80 | -53 | -69 |
What do you expect from 2023 for Russia in general? (closed-ended question, one answer, % of total respondents) | ||||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
I think the new year will be rather good | 13 | 6 | 9 | 14 | 18 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 18 | 24 | 21 | 13 | 16 | 13 | 13 | 13 |
I think the new year will be generally good | 48 | 37 | 49 | 53 | 52 | 30 | 42 | 43 | 46 | 51 | 48 | 44 | 37 | 44 | 48 | 37 | 37 | 34 | 39 | 32 |
Rather difficult | 29 | 41 | 30 | 22 | 17 | 48 | 35 | 29 | 31 | 30 | 33 | 35 | 34 | 21 | 25 | 40 | 38 | 40 | 35 | 44 |
I think the new year will be very bad | 1 | 4 | 3 | 1 | 1 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 2 | 7 | 5 | 7 | 4 | 7 |
Don’t know | 9 | 12 | 9 | 10 | 12 | 8 | 12 | 16 | 12 | 8 | 8 | 7 | 5 | 7 | 4 | 3 | 4 | 6 | 9 | 4 |
Index*** | 31 | -2 | 25 | 44 | 52 | -16 | 12 | 18 | 20 | 26 | 20 | 13 | 15 | 43 | 42 | 3 | 10 | 0 | 13 | -6 |
* Index shows how the Russians generally assess the outgoing year and their hopes for the new year. Index is based on the question: “In what mood are you bidding farewell to 2022 and ringing in the new year?”. “Likely in a good mood, with optimism” corresponds to the coefficient “0.9”; “neither enthusiastic, nor with negative emotions”, “0.5”; “likely in a bad mood, with pessimistic expectations”, “0.1”. Index is measured in points and can range from 10 to 90. The higher the index, the more optimistic the Russians feel bidding farewell to the outgoing year and ringing in the new year.
** Index of personal results and Index of country’s results are based on the questions: “What was the outgoing year like for you personally and for your family?” and “What was the outgoing year like for Russia in general?”. Indices are calculated as the difference between positive and negative assessments. Indices can range from -100 to 100 points. The higher the indices are, the more positively the respondents perceive the outgoing year.
*** Index of personal expectations and Index of expectations on a country’s scale are based on the questions: “What do you expect from the new year for you personally and for your family?” and “What do you expect from the new year for Russia in general?”. Indices are calculated as the difference between positive and negative assessments. Indices can range from -100 to 100. The higher the indices are, the more positive respondents’ expectations from the future are.
.
Before 2017, the surveys were carried out through face-to-face interviews (“Express” project); with stratified multi-stage sample based on socio-demographic quotas; representative of the adult population aged 81 and older by types of settlement, gender, age, education and federal district. Sample size: 1,600 respondents.
Since 2017, the surveys have been part of the VCIOM-Sputnik nationwide telephone survey. Survey method: telephone interviews, stratified random sample based on a complete list of mobile phone numbers in use in Russia. The data are weighted according to social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey. Sample size: 1,600 respondents.