16 November 2021. VCIOM presents the findings of a survey of attitudes towards electric cars among adults in Russia.
Two-thirds of the Russian families (68%) have cars; moreover 17% have more than one car; 33% do not have cars.
Of those families who have cars, 55% can drive a car (78% of men vs 32% of women; 72% of persons aged 35-44).
If those who have a car and can drive it had an opportunity to use other vehicles as a substitute for the car, 50% would choose an electric car (55-60% of young respondents, 57% of the 45-59-year-olds); 35% would switch to bicycles (54% of the 18-24-year-olds; 41% of the 35-44-year-olds); and 14% would use electric mopeds/electric scooters (16-34% of young respondents; 18% of women).
In a hypothetical situation of a car purchase, 42% of Russians would choose an electric car (37% of men vs 47% of women); 46% would use a car with internal combustion engine (56% of men; 53% of the 18-24-year-olds); 5% would choose neither.
The basic reasons why certain respondents choose electric cars are as follows: they are greener (83%); gasoline is expensive (14%); electric cars are more beneficial (11%).
Those respondents who chose a car with internal combustion engine consider that it is easier to drive it (36%), it is cheaper (14%) and more customary (12%).
Russian nationwide VCIOM-Sputnik survey was conducted on October 22, 2021. A total of 1,600 of Russians aged 18 and older took part in the survey. Results are based on telephone interviews. Stratified dual-frame random sample based on a complete list of Russian landline and mobile phone numbers was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
Let’s talk about cars. Do you have a car in your family, or not? | |||||||
| Total respondents | Moscow and St Petersburg | Million-plus cities | 500-950 thousand inhabitants | 100-500 thousand inhabitants | Up to 100 thousand inhabitants | Rural area |
Yes, we have a car | 51 | 44 | 55 | 55 | 52 | 50 | 49 |
Yes, we have more than one car | 17 | 18 | 15 | 15 | 17 | 14 | 20 |
No, we don’t | 33 | 38 | 29 | 30 | 31 | 36 | 30 |
Refusal to answer | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Can you drive the car belonging to you or one of your family members, or not? (closed-ended question, one answer; respondents who have a car in their families) | ||||||||
| Total respondents | Men | Women | Ages 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
Yes, I can | 55 | 78 | 32 | 48 | 62 | 72 | 57 | 37 |
No, I cannot | 45 | 22 | 68 | 52 | 38 | 28 | 43 | 63 |
Now I will list different types of vehicles. If you had an opportunity, would you use them at least occasionally as a substitute for the car? If you would, which one would you use? Any number of answers (closed-ended question, any number of answers, % of those who have a car in their family and who can drive it) | ||||||||
| Total respondents | Men | Women | Ages 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
Eclectric car | 50 | 50 | 49 | 55 | 60 | 53 | 57 | 21 |
Bicycle | 35 | 35 | 34 | 54 | 32 | 41 | 26 | 33 |
Electric scooter | 14 | 12 | 18 | 34 | 16 | 20 | 7 | 1 |
Electric moped | 11 | 12 | 9 | 20 | 13 | 10 | 13 | 5 |
Electric bicycle | 9 | 10 | 6 | 8 | 13 | 8 | 9 | 7 |
Scooter | 4 | 4 | 4 | 10 | 5 | 5 | 3 | 1 |
Hover board | 2 | 2 | 4 | 7 | 3 | 2 | 1 | 1 |
Unicycle | 2 | 3 | 0 | 8 | 4 | 0 | 2 | 0 |
Segway | 2 | 2 | 1 | 9 | 4 | 1 | 1 | 0 |
Skateboard/ longboard | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 0 |
Other | 13 | 15 | 8 | 2 | 7 | 13 | 12 | 22 |
Don’t know | 13 | 10 | 19 | 16 | 16 | 7 | 11 | 18 |
Imagine you want to buy a car for yourself or your family; there are both conventional cars with internal combustion engine and electric cars available to buy. Which car would you choose: an electric car or a car with internal combustion engine? (closed-ended question, one answer, % of total respondents) | ||||||||
| Total respondents | Men | Women | Ages 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
Electric car | 42 | 37 | 47 | 39 | 47 | 38 | 43 | 43 |
Car with internal combustion engine | 46 | 56 | 38 | 53 | 44 | 50 | 49 | 40 |
Neither | 5 | 2 | 6 | 5 | 2 | 4 | 4 | 7 |
Other | 3 | 4 | 2 | 1 | 3 | 4 | 2 | 3 |
Don’t know | 4 | 1 | 7 | 2 | 4 | 4 | 2 | 7 |
Why would you choose an electric car? | |
| Total respondents |
It is greener / less emissions / less harm to the environment / no air pollution | 83 |
Gasoline is expensive / electricity is cheaper / refueling is more economical / no need to spend money on fuel | 14 |
It is more beneficial / cheaper / more economical (with no details) | 11 |
Practical / convenient / easier to drive | 5 |
Noiseless / silent | 4 |
Something new / new technology / electric cars are the thing of the future | 4 |
Cheaper maintenance | 3 |
You do not need gasoline / no need to fuel it / you can charge it from a plug socket | 3 |
Safer / more reliable | 3 |
Other | 12 |
Don’t know | 3 |
Why would you choose a car with internal combustion engine? (open-ended question, up to 3 answers, % of those who chose a car with internal combustion engine; answers of at least 3% of respondents) | |
| Total respondents |
Easier to fuel / more stations to fuel / nowhere to charge / available refueling | 36 |
Cheaper / difference in price / cheaper maintenance | 14 |
More customary/ I’ve used it throughout my life | 12 |
It runs longer, longer driving distance / electric cars run shorter distances, have less charge / I run long distances | 9 |
No infrastructure / the city is not adapted to it / no conditions to use it | 9 |
More reliable / safer / higher quality | 9 |
Greener / production is more harmful to the environment | 5 |
Climate / it is colder / bad weather / winter | 5 |
Service / maintaining and servicing are not developed / availability of parts / easier to fix it | 5 |
Not greener / pollution / no one knows how greener they are | 3 |
I know them better / I am not familiar with electric cars | 3 |
More convenient / practical | 3 |
Half-baked / electric cars have technological imperfections / raw technology | 3 |
Other | 23 |
Don’t know | 3 |