Eleven percent of Russians took part in the Earth Hour action, but only 1% of Russians do it every year.
MOSCOW, March 22, 2013. In anticipation of the Earth Day the Russian Public Opinion Research Center (VCIOM) presents the information on how many Russians use energy saving light bulbs and multiple tariff electricity meters.
More than one-third of Russians are aware of the Earth Hour initiative (36%); most of them are Muscovites and St. Petersbugians (51%). Eleven percent of respondents have already participated in the action (7% - once, 3% - two or three times, and only 1% - regularly). Those who joined the initiative are basically metropolitan residents (18%), though only once (13%), as well as young respondents rather than older generation (12% versus 8%, respectively). One-quarter of respondents heard about the initiative but never participated in it (24%). Other 63% heard about the action for the first time; they are mainly residents of big and average cities (69-71%) and elderly persons (70%).
When asked about regular energy saving, two-third of respondents said that they used energy saving light bulbs (69%). Such respondents live mostly in Moscow and St.Petersburg (81%), and rarer in rural area (60%). Every fifth Russian use multiple tariff electricity meters (21%); half of them live in metropolitan areas (53%); the remainder live in other regions 21%. Other 23% report that they use neither electricity meters, nor energy saving light bulbs; most of them reside in million-cities and rural area (29%, per each group).
The initiative Russian opinion polls were conducted on March 16-17, 2013. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
Next Sunday the Earth Hour will take place all across the globe. The participants of the action will switch off the lights and electrical appliances for one hour. Did you hear about this initiative? If yes, do you take part in this initiative, or not? (close-ended question, one answer) | ||||||
| Total respondents | Moscow and St. Petersburg | Million cities | More than 500 thousand | 100 - 500 thousand | Less than 100 thousand |
I heard about this initiative ,and I participate in it regularly (4-5 times) | 1 | 0 | 1 | 2 | 3 | 1 |
I heard about this initiative, and I participated in it two or three times | 3 | 5 | 3 | 1 | 1 | 2 |
I heard about this initiative, and I participated in it once | 7 | 13 | 10 | 4 | 5 | 8 |
I heard about this initiative, but I never participated in it | 24 | 33 | 20 | 25 | 19 | 27 |
I hear for the first time about it | 63 | 50 | 65 | 69 | 71 | 63 |
Hard to tell | 1 | 0 | 1 | 0 | 1 | 0 |
Did you hear about the Earth Hour initiative? If yes, do you take part in this initiative, or not? (close-ended question, one answer) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and over |
I heard about this initiative ,and I participate in it regularly (4-5 times) | 1 | 2 | 1 | 3 | 2 | 0 |
I heard about this initiative, and I participated in it two or three times | 3 | 2 | 3 | 2 | 4 | 1 |
I heard about this initiative, and I participated in it once | 7 | 8 | 8 | 8 | 5 | 7 |
I heard about this initiative, but I never participated in it | 24 | 20 | 27 | 27 | 25 | 20 |
I hear for the first time about it | 63 | 67 | 60 | 58 | 62 | 70 |
Hard to tell | 1 | 2 | 1 | 2 | 2 | 1 |
Do you use anything stated below in your house? (close-ended question, one answer) | |||||||
| Total respondents | Moscow and St. Petersburg | Million cities | More than 500 thousand | 100 - 500 thousand | Less than 100 thousand | Rural area |
Energy saving light bulbs | 69 | 81 | 64 | 70 | 67 | 75 | 60 |
Multiple tariff electricity meters (day/night tariffs) | 21 | 53 | 16 | 16 | 10 | 21 | 21 |
None | 23 | 9 | 29 | 26 | 25 | 18 | 29 |
Hard to tell | 3 | 3 | 5 | 1 | 4 | 2 | 4 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!