MOSCOW, March 16, 2009. Russia Public Opinion Research Center (VCIOM) presents the data on whether Russians consider holding the early parliamentary and presidential elections necessary and why, and what their attitude towards introducing the moratorium on public authorities and local self-government elections is.
The majority of Russians feels no need for early elections of president and parliament (80%) - this point of view is often shared by democrats and "Fair Russia" party` supporters (89% and 88% respectively), as well as residents of North-Western Federal District (94%). 3% of our respondents think there is a need for such elections; most of those who think so are CPRF and LDPR adherents (9% for each). 4% offer to conduct only parliamentary early elections, only 1% of respondents offered to hold only presidential elections. 13% were undecided.
Russians tend to think that early elections will change nothing (78%). Those who consider that new people will come to power and it will accelerate the process of pulling out of the crisis are 9%. The first point of view is mostly typical for the supporters of "United Russia" party (80%), CPRF and democrats (78% for each). Those opposed to this opinion are often Russians supporting LDPR party (18%). 12% were undecided.
The overwhelming majority of Russians (81%) consider that early elections will take efforts, time and money for the state, but there will be no use of it. Democrats` adherents are those who often share this stance (89%). Only 8% are confident that it is better to spend money and time to choose new authorities that would deal with crisis; most of those who tend to think so are LDPR (16%) and CPRF (14%) parties` supporters. 11% were undecided.
The basic argument of those who support early elections is inability of authorities to cope with current problems (42% of respondents among those who think early elections are necessary). This point of view is mainly expressed by "Fair Russia" supporters (67%). Almost every fifth (19%) consider that there is a need for new policy, new development direction: almost all democratic parties` supporters share this view. Other arguments are as follows: poor performance of officials and local authorities (8%, every third respondent who support "Fair Russia" think so - 33%), corruption of the present power (7%), other 4% think that "members of parliament area saying blah-blah-blah". 28% were difficult to find arguments.
Russians are divided in opinion related to the moratorium on state authorities and local self-government elections in time of crisis. 38% are "for" (24% - not likely to support, 14% - certainly not to support). Simultaneously, 32% of respondents are positive about moratorium on conducting elections in the crisis - 25% are likely to support, 7% certainly support. 30% were undecided. Moratorium idea is mostly expressed by the residents of North-Western Federal District (48%) and "Fair Russia" supporters (45%). On the contrary, Siberian inhabitants (51%), democrats` electorate (61%) and Russians with law financial state self-esteem (41%) are often "against" the moratorium on holding elections during the crisis.
The initiative Russian opinion poll was conducted on February 21-22, 2009. 1600 respondents were interviewed at 140 sampling points in 42 regions of Russia.
The margin of error does not exceed 3.4%.
Some politicians have the opinion that there is a need to conduct early presidential and parliamentary elections in Russia. This is due to the inability of the present authorities to lead the country out of the crisis. Do you agree with this opinion? (close-ended question, one answer) | ||||||
|
| Political parties` supporters | ||||
| Total respondents | "United Russia" | CPRF | LDPR | "Fair Russia" | Democrats(Pravoe Delo+ Yabloko) |
Early parliamentary elections are necessary, there is no need for presidential elections | 4 | 4 | 4 | 1 | 4 | 6 |
Early presidential elections are necessary, there is no need for parliamentary elections | 1 | 1 | 0 | 6 | 0 | 0 |
Early presidential and parliamentary elections are needed both | 3 | 1 | 9 | 9 | 2 | 0 |
There is no need for early elections | 80 | 83 | 70 | 63 | 88 | 89 |
Hard to tell | 13 | 10 | 16 | 21 | 6 | 6 |
If you think that early federal authorities elections are needed now, explain why? (open-ended question, one answer, % of those who consider holding early elections necessary) | ||||||
|
Total respondents | Political parties` supporters | ||||
"United Russia" | CPRF | LDPR | "Fair Russia" | Democrats(Pravoe Delo+ Yabloko) | ||
Authorities cannot cope with the current problems | 42 | 43 | 44 | 27 | 67 | 0 |
Members of parliament say blah-blah-blah | 4 | 2 | 6 | 0 | 0 | 0 |
Present authorities are corrupt | 7 | 6 | 0 | 9 | 0 | 0 |
We need a new policy, new course of development | 19 | 17 | 31 | 36 | 0 | 100 |
Poor work of officials and local authorities | 8 | 5 | 25 | 9 | 33 | 0 |
Hard to tell | 28 | 32 | 6 | 27 | 0 | 0 |
Which of the following judgments about early parliamentary elections is consistent with your view? (close-ended question, one answer) | ||||||
| Total respondents | Political parties` supporters | ||||
"United Russia" | CPRF | LDPR | "Fair Russia" | Democrats(Pravoe Delo+ Yabloko) | ||
Early elections will not change anything, same politicians will come to power, and they will continue the same course | 78 | 80 | 78 | 66 | 75 | 78 |
New people will come to power due to early elections, it will help to lead the country out of crisis | 9 | 8 | 14 | 18 | 12 | 6 |
Hard to tell | 12 | 11 | 8 | 16 | 13 | 17 |
Which of the following judgments about early parliamentary elections is consistent with your view? (close-ended question, one answer) | ||||||
| Total respondents | Political parties` supporters | ||||
"United Russia" | CPRF | LDPR | "Fair Russia" | Democrats(Pravoe Delo+ Yabloko) | ||
Early elections will take lots of efforts, time and power, but it will give no benefits
| 81 | 84 | 74 | 71 | 83 | 89 |
It is better to spend money and time now to choose a new power which will be dealt with the crisis | 8 | 7 | 14 | 16 | 6 | 6 |
Hard to tell | 11 | 9 | 13 | 13 | 12 | 6 |
Some politicians express the opinion that there is a need for the moratorium on conducting state authorities and local self-government elections in Russia during the crisis. Are you ready to support this idea? (close-ended question, one answer) | ||||||
| Total respondents | Political parties` supporters | ||||
"United Russia" | CPRF | LDPR | "Fair Russia" | Democrats(Pravoe Delo+ Yabloko) | ||
Certainly yes | 7 | 7 | 7 | 7 | 8 | 0 |
Rather yes | 25 | 28 | 19 | 18 | 37 | 28 |
Rather no | 24 | 25 | 27 | 28 | 31 | 39 |
Certainly no | 14 | 12 | 21 | 19 | 10 | 22 |
Hard to tell | 30 | 27 | 25 | 28 | 15 | 11 |
Note: Using materials from the site www.wciom.ru or www.wciom.com, as well as distributed by VCIOM,
the reference to the source (or hyperlink for the electronic media) is obligatory!