Older generation regards the activities of Cheka as useful for Russia; young Russian know almost nothing about this organization. For modern Russians it is Putin, rather than Dzerzhinsky, who represents an example to follow.
MOSCOW, December 20, 2013. Russian Public Opinion Research Center (VCIOM) presents the data concerning the attitudes of Russians towards the activities of CHEKA (All-Russian Emergency Commission); how modern special services should evolve; and what model of behavior should be followed.
Assessing the results of the activities of the Emergency Commission (Cheka), one-third of respondents (37%) say that the organization was useful for the country: one-fifth of respondents (20%) assess negatively the activities of Cheka. Those who believe that the activities of Cheka were positive are Russians aged 60 and over; the share of them is doubled compared to young Russians (50% and 25%, respectively). Every third respondent (30%) says that he/she knows nothing about this organization.
Asked about how modern special services should work, respondents were ambiguous to answer. Fourteen percent of Russians are confident that they should follow the practices of the past and go on Russian traditions; 47% believe that a new structure should be built, and new employees should be attracted. Those who share the former positions are mainly CPRF adherents (53%); the latter position is expressed by the supporters of non-parliament parties (57%).
According to Russians, Russian special services should align themselves with Vladimir Putin (21%), Felix Dzerzhinsky and Yury Andropov (17%, per each). Rarer Russians mentioned Maks Shtirlitz (15%), Richard Sorge (12%), or James Bond (10%). Other answers involved the following persons: Edward Snowden and Erast Fandorin (5%, per each), Aleksandr Benkendorf (3%), Mata Hari and Anna Chapman (2%, per each).
The VCIOM opinion poll was conducted on December 24-25, 2013. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. The margin of error does not exceed 3.4%.
In your opinion, were the activities of the All-Russian Emergency Commission (Cheka) useful or harmful to Russia? (closed-ended question, one answer) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and over |
More harmful | 20 | 12 | 15 | 24 | 21 | 23 |
More useful | 37 | 20 | 25 | 35 | 44 | 50 |
I know nothing about Cheka | 30 | 56 | 46 | 27 | 21 | 15 |
Hard to tell | 13 | 12 | 13 | 14 | 14 | 12 |
Which of the following statements is closer to yours? (closed-ended question, one answer) | |||||||
| Total respondents | Supporters of A Just Russia party | Supporters of LDPR | Supporters of CPRF | Supporters of United Russia party | Supporters of non-parliament parties | I would not take part in elections |
Modern special services should be guided by the past experience and practices of soviet special services; they should follow their traditions | 40 | 31 | 42 | 53 | 41 | 20 | 35 |
Modern special services should be different; they should attract new employees, new professionals | 47 | 40 | 47 | 38 | 49 | 57 | 48 |
Hard to tell | 13 | 29 | 11 | 9 | 10 | 23 | 17 |
Who should modern Russian special services follow; who is an example to follow? (closed-ended question, not more than 2 answers) | |||||||
| Total respondents | Moscow and St.Petersburg | Million cities | More than 500 ths | 100–500 ths | Less than 100 ths | Rural area |
Vladimir Putin | 21 | 8 | 29 | 12 | 24 | 23 | 20 |
Felix Dzerzhinsky | 17 | 19 | 15 | 5 | 18 | 17 | 20 |
Yury Andropov | 17 | 22 | 18 | 12 | 19 | 15 | 16 |
Maks Shtirlitz | 15 | 10 | 9 | 23 | 14 | 17 | 15 |
Richard Sorge | 12 | 24 | 6 | 15 | 9 | 11 | 11 |
James Bond | 10 | 11 | 13 | 13 | 8 | 10 | 9 |
Edward Snowden | 5 | 3 | 2 | 17 | 2 | 5 | 4 |
Erast Fandorin | 5 | 10 | 0 | 6 | 5 | 6 | 3 |
Aleksandr Benkendorf | 3 | 0 | 1 | 5 | 4 | 4 | 4 |
Mata Hari | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
Anna Chapman | 2 | 1 | 1 | 7 | 1 | 2 | 2 |
Sergey Zubatov | 1 | 0 | 0 | 2 | 3 | 0 | 2 |
Kim Philby | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Lavrentiy Beria | 1 | 0 | 2 | 2 | 1 | 1 | 2 |
Other | 2 | 3 | 0 | 2 | 2 | 3 | 3 |
Hard to tell | 20 | 18 | 28 | 20 | 20 | 18 | 21 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!