Every third respondent thinks that there is no need for NGOs; every fifth thinks that NGOs should not be provided with governmental assistance.
MOSCOW, August 14, 2014. Russian Public Opinion Research Center (VCIOM) presents the information concerning what NGOs Russians know, and how they assess their activities.
Most of Russians (59%) fail to name any non-governmental organization. Those who remember the names of such organizations cite Greenpeace (6%); 4% cite other environmental organizations. Five percent of Russians heard about organizations that help vulnerable groups. Respondents also cite numerous charitable organizations (5%) including the Give Life Foundation (3%). Four percent of Russians know about volunteer and youth movements. Political parties are mentioned by 4% of respondents (United Russia party was mentioned by another 4% of respondents).
Over the recent seven years the number of Russians having their own positon concerning the NGOs has substantially increased. Today more than half of respondents say that NGOs defend human rights, facilitate the implementation of civic initiatives (56% vs 35% in 2007), and help solving major problems (55% vs 31% in 2007). Besides that, from 2007 to 2014 the share of Russians who say that NGOs maintain independent control over the activities of the governmental bodies has doubled (from 21% to 40%). At the same time, the share of those who say that such organizations are created to satisfied the needs of their leaders has increased (from 25% in 2007 to 40% in 2014); they are opposed by 36%. Thirty-nine percent say that public organizations help only their members (those who think so are mainly supporters of non-parliament parties – 50%); they are opposed by 38%.
Russians are divided in their opinion on whether the NGOs play a considerable role in the life of society: 40% say that their activities do not affect the life of most of Russians; 39% oppose them. One-third of respondents (34%) think that there is no need for NGOs because the authorities can tackle any problem; those who think so are basically respondents who have low income (46%), rather than those who have high income (26%); however 41% do not agree with this point of view.
Every second Russian (49%) considers that the authorities should interact with the NGOs providing them with informational support. One-third of respondents (36%) support the idea to provide NGOs with governmental financial aid. Twenty-two percent of respondents think that the NGOs should work independently; those who think so are mainly residents of rural area (30%) and low-income respondents (30%).
The VCIOM opinion poll was conducted on July 5-6, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. Data are weighted by gender, age, education, working status and type of settlement. The margin of error does not exceed 3.4%.
Have you heard about any kind of non-governmental organizations (charitable, environmental, youth, human rights, political parties et cet)? (open-ended question, any number of answers) | |
| Total |
Greenpeace | 6 |
Helping vulnerable groups (disabled, old persons, low-income groups ) | 5 |
Charitable organization | 5 |
Environment and ecology | 4 |
Youth movements/ volunteering | 4 |
Political parties | 4 |
United Russia party | 4 |
Veterans` council | 3 |
Give Life Foundation | 3 |
Physical Training and Sports | 2 |
Protection of public interests and support for civic initiatives; local self-government | 2 |
Human rights activities | 2 |
Green Party | 2 |
CPRF | 2 |
Red Cross | 2 |
All-Russian Society of the Disabled | 2 |
Public Chamber of the Russian Federation | 2 |
Union of the Committees of Soldiers` Mothers | 2 |
Russian Aid Fund | 2 |
Culture and Art | 1 |
Historic and cultural preservation, museums | 1 |
Health and medicine | 1 |
Russian Popular Front | 1 |
A Just Russia | 1 |
Clemency | 1 |
Afghanistan Veterans Support Fund | 1 |
StopHam | 1 |
Education (secondary, higher, continuous) and vocational training | <1 |
Scientific research, engineering | <1 |
UNESCO | <1 |
Consumer Rights Protection Society | <1 |
Other | 2 |
None | 59 |
Which of the statements about the role of the non-governmental organizations do you agree/disagree with? (closed-ended question, one answer per each statement) | ||||||
NGOs defend the rights of citizens and facilitate the implementation of civic initiatives | ||||||
| 2004 | 2005 | 2007 | 2014 | ||
Rather agree | 39 | 38 | 35 | 56 | ||
Rather disagree | 22 | 24 | 18 | 22 | ||
Don`t know | 38 | 38 | 45 | 22 | ||
NGOs facilitate problem solving (social sphere) | ||||||
| 2004 | 2005 | 2007 | 2014 | ||
Rather agree | 43 | 38 | 31 | 55 | ||
Rather disagree | 20 | 26 | 23 | 25 | ||
Don`t know | 37 | 36 | 44 | 20 | ||
NGOs are created to handle certain problems that satisfy the personal needs of their leaders | ||||||
| 2004 | 2005 | 2007 | 2014 | ||
Rather agree | 27 | 30 | 25 | 40 | ||
Rather disagree | 32 | 29 | 25 | 36 | ||
Don`t know | 41 | 41 | 49 | 24 | ||
NGOs implement independent controls over the governmental bodies
| ||||||
| 2004 | 2005 | 2007 | 2014 | ||
Rather agree | 24 | 26 | 21 | 40 | ||
Rather disagree | 30 | 32 | 28 | 33 | ||
Don`t know | 46 | 42 | 49 | 27 | ||
NGOs do neither bad, nor good; most of people do not notice their activity | ||||||
| 2004 | 2005 | 2007 | 2014 | ||
Rather agree | 35 | 40 | 35 | 40 | ||
Rather disagree | 28 | 25 | 23 | 39 | ||
Don`t know | 37 | 34 | 41 | 21 | ||
NGOs help only their members | ||||||
| 2004 | 2005 | 2007 | 2014 | ||
Rather agree | 27 | 29 | 28 | 39 | ||
Rather disagree | 35 | 32 | 23 | 38 | ||
Don`t know | 39 | 38 | 48 | 23 | ||
NGOs are not needed; all the problems should be tackled by the authorities * | ||||||
| 2004 | 2005 | 2007 | 2014 | ||
Rather agree | - | - | - | 34 | ||
Rather disagree | - | - | - | 41 | ||
Don`t know | - | - | - | 25 |
* Until 2014 there was no such statement
In your opinion, how the NGOs and the government should interact? (closed-ended question, not more than two answers) | ||||||
| Total | Low income | Income below average | Average income | Income above average | High income |
NGOs should be provided with the governmental informational assistance (dissemination of information, promotion, governmental acknowledgment) | 49 | 45 | 48 | 48 | 50 | 59 |
NGOs should be provided with the governmental financial aid | 36 | 39 | 40 | 38 | 32 | 41 |
NGOs should perform their functions without any governmental assistance | 22 | 30 | 18 | 24 | 22 | 16 |
Don`t know | 13 | 10 | 15 | 14 | 13 | 8 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!