Another call-in session of the president was highly assessed by Russians.
MOSCOW, April 28, 2014. Russian Public Opinion Research Center (VCIOM) presents the information concerning the televised question-and-answer session of the Russian president with the Russian public that took place on April 17: how Russians assess the discussion, and what they remembered about that.
Forty-six percent of Russians displayed interest in the Putin`s performance: 14% watched the show from beginning to end, 20% watched only certain extracts of the show; 12% have known about the call-in session from the news. Fifty-three percent of Russians did not follow the presidential interview. Those who were interested to watch it are elderly respondents (65% aged over 60), and residents of Moscow and St.Petersubrg (55%).
The Putin`s televised question-and-answer session was positively assessed by the TV spectators: for 38% all topics were interesting; 49% liked certain questions. Compared to all previous sessions, this one got the highest score in the evaluation. Only 5% said that the interview was interesting but very long; other 3% found it boring.
Most of respondents are satisfied with the way Putin answered the questions (84%). This share made up 54% in 2013. For the first time in ten years the assessments are so high.
What Russians remember is the question concerning the development of Crimea (31%). This is followed by Russia – Ukraine relations (18%). The question about the first lady was mentioned by 7% of Russians. Least of Russians remember answers related to the housing and utilities sector (4%), increase of pensions (4%) et cet.
Every tenth respondent (10%) who is aware of the live televised interview wanted to hear the detailed answers of the president to the questions referred to the increase in living standards. Other topics mentioned in the interview were health care system, education, other budget spheres (7%), industry and agriculture (5%). Four percent of TV spectators say that question about the housing and utilities sector was poorly covered.
The VCIOM opinion poll was conducted on March 19-20, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. Data are weighted by gender, age, education, working status and type of settlement. The margin of error does not exceed 3.4%.
Did you follow the presidential televised call-in session? (closed-ended question , one answer) | |||||||||
2005, Direct Line | 2006, Direct Line | 2007, Direct Line | 2008, Conversation with Vladimir Putin | 2009, Conversation with Vladimir Putin. Continuation | 2010, Conversation with Vladimir Putin. Continuation | 2011, Conversation with Vladimir Putin. Continuation | 2013, Direct Line | 2014, Direct Line | |
Yes, I watched the show attentively live from beginning to end | 22 | 23 | 15 | 17 | 15 | 11 | 10 | 13 | 14 |
Yes, I watched certain extracts live | 32 | 33 | 33 | 30 | 28 | 30 | 30 | 26 | 20 |
Yes, I learned about basic answers of Putin from the news and the Internet | 12 | 16 | 16 | 16 | 12 | 17 | 13 | 13 | 12 |
No, I did not watch the Putin`s interview | 34 | 28 | 35 | 36 | 43 | 40 | 46 | 47 | 53 |
Don`t know | less1 | less1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
What statement about the latest presidential call-in session is closer to yours? (closed-ended question , one answer, % of those who followed the call-in session) | |||||||||
2005, Direct Line | 2006, Direct Line | 2007, Direct Line | 2008, Conversation with Vladimir Putin | 2009, Conversation with Vladimir Putin. Continuation | 2010, Conversation with Vladimir Putin. Continuation | 2011, Conversation with Vladimir Putin. Continuation | 2013, Direct Line | 2014, Direct Line | |
I was interested in the entire performance of V. Putin | 28 | 27 | 36 | 31 | 27 | 25 | 21 | 18 | 38 |
Certain topics were of particular interest to me , some - not | 46 | 44 | 41 | 46 | 42 | 42 | 40 | 42 | 49 |
His performance was interesting but too long | 6 | 8 | 9 | 7 | 10 | 11 | 12 | 13 | 5 |
I was bored; I was not impressed much | 9 | 6 | 6 | 5 | 8 | 8 | 12 | 13 | 3 |
Nothing but disappointment | 6 | 4 | 4 | 4 | 7 | 9 | 9 | 12 | 1 |
Don`t know | 4 | 11 | 4 | 7 | 6 | 5 | 6 | 1 | 4 |
Are you in general satisfied with the way the president answered the questions of Russians? (closed-ended question , one answer, % of those who followed the call-in session) | |||||||||
2005, Direct Line | 2006, Direct Line | 2007, Direct Line | 2008, Conversation with Vladimir Putin | 2009, Conversation with Vladimir Putin. Continuation | 2010, Conversation with Vladimir Putin. Continuation | 2011, Conversation with Vladimir Putin. Continuation | 2013, Direct Line | 2014, Direct Line | |
Rather yes | 73 | 73 | 78 | 75 | 73 | 68 | 57 | 54 | 84 |
Rather not | 21 | 14 | 12 | 14 | 18 | 23 | 29 | 35 | 8 |
Don`t know | 6 | 13 | 10 | 10 | 9 | 9 | 14 | 10 | 8 |
What questions and answers did you remember most? Name two or three topics (open-ended question, not more than three answers, % of those who followed the call-in session) | |
| Total respondents |
Development of Crimea | 31 |
Russia-Ukraine relations | 18 |
First lady, personal life | 7 |
Housing and utilities sector | 4 |
Increase of pensions | 4 |
Foreign politics | 3 |
Elimination of consequences of disasters in the Russian Far East | 3 |
Increase of salaries to budget workers | 3 |
US-Russia relations | 3 |
Road construction and repair | 3 |
Health care | 2 |
Whether Obama would save Putin if he was drowning | 2 |
Alaska joke | 2 |
Russian people; differences from Europeans | 2 |
Social issues | 2 |
Sochi and future of Olympics objects | 2 |
Development of the country; strengthening Russia`s capacities | 2 |
Promise to grant an apartment to a disabled person from Omsk | 1 |
Questions from Snowden | 1 |
Fleet development | 1 |
Living standards | 1 |
Question about “green men” | 1 |
Unemployment; creating new jobs | 1 |
Berkut question | 1 |
Education | 1 |
Attitudes toward governors and public officials | 1 |
Combatting corruption | less1 |
Other | 2 |
Everything | 3 |
None | 9 |
Don`t know | 19 |
What topics which were not covered during the presidential session would you like to be discussed? (open-ended question, not more than three answers, % of those who followed the call-in session) | |
| Total respondents |
Increase in living standards | 10 |
Budget spheres (education , health care, Ministry of Internal Affairs) | 7 |
Industry and Agriculture | 5 |
More about house and utilities sector | 4 |
How to fight unemployment | 3 |
Combatting corruption | 3 |
Providing housing | 3 |
Maternity capital; maternity and child protection | 2 |
Inflation | 2 |
Russia`s development | 2 |
Development of regions | 2 |
Social policies | 2 |
Migration policies | 1 |
EU-Russia relations | 1 |
Youth policies | 1 |
North Caucasus (Chechnya, Dagestan) | 1 |
Revival of Russian economy | 1 |
Pension reform; life of retired persons | 1 |
Situation in the army | 1 |
Ukraine and accession of Crimea | 1 |
Sport | 1 |
Establishing the order ; respect for the law | less1 |
Other | 5 |
Nothing but words | less1 |
None; he talked about everything | 29 |
Don`t know | 27 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!