The attitudes towards elderly persons leave much to be desired in Russia: they are underpaid, their rights are violated, and they lack attention.
MOSCOW, October 6, 2017. The Russian Public Opinion Research Center (VCIOM) presents the data of a study devoted to retired persons.
About half of Russians (45%) believe that Russian elderly persons are treated with disrespect (39% of the 18-24-year-olds; 48% of those aged 60 and over); 50% oppose them. Three-quarters of respondents (76%) say that elderly persons lack attention (this share exceeds 60% across all social and demographics groups).
Despite the fact that greater number of Russians say that the rights of the elderly persons are observed (the “likely to be observed” answer option saw a rise from 21% in 2009 to 36% in 2017), negative opinions still prevail (57% in 2017).
The main problems the elderly persons are facing are poverty and low pensions (59%) and health-related problems (45%). The top five also involves loneliness (25%), feeling of uselessness (24%), and disrespect expressed by young people (18%). Interestingly, disrespect is frequently mentioned by young Russians (38% of those aged 18-24), rather than elderly respondents (14% among those aged 60 and over).
The VCIOM-Sputnik Russian nationwide survey was conducted on September 25-26, 2017. The survey involved 1,200 Russians aged 18 and over, and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 3.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
The 2009 results are based on household survey.
In your opinion, how do most of Russians treat elderly persons today – with respect or disrespect)? (closed-ended question, one answer) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
Definitely with respect | 7 | 7 | 8 | 8 | 8 | 6 |
Rather with respect | 43 | 51 | 43 | 49 | 42 | 38 |
Rather with disrespect | 35 | 36 | 38 | 31 | 36 | 32 |
Definitely with disrespect | 10 | 3 | 7 | 8 | 8 | 16 |
Don’t know | 5 | 3 | 4 | 4 | 6 | 8 |
In your opinion, do Russian people pay enough attention to the elderly persons today? (closed-ended question, one answer, %) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
Definitely enough | 3 | 2 | 1 | 2 | 3 | 4 |
Rather enough | 18 | 36 | 20 | 15 | 14 | 17 |
Rather not enough | 47 | 41 | 49 | 54 | 51 | 39 |
Definitely not enough | 29 | 20 | 24 | 28 | 29 | 36 |
Don’t know | 3 | 1 | 6 | 1 | 3 | 4 |
In your opinion, are the rights of the elderly persons observed in modern Russia? (closed-ended question, one answer, %) | ||
| 2009 | 2017 |
Likely to be observed | 21 | 36 |
Likely not to be observed | 67 | 57 |
Don’t know | 12 | 7 |
In your opinion, are the rights of the elderly persons observed in modern Russia? (closed-ended question, one answer, %) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
Likely to be observed | 36 | 47 | 38 | 34 | 34 | 33 |
Likely not to be observed | 57 | 51 | 54 | 60 | 56 | 59 |
Don’t know | 8 | 2 | 8 | 6 | 10 | 8 |
In your opinion, what problems do the elderly persons face today? You can give up to 3 answers (closed-ended question, not more than three answers, %) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
Poverty, low pennies | 59 | 64 | 61 | 70 | 56 | 50 |
Poor health | 45 | 54 | 37 | 50 | 43 | 47 |
Loneliness | 25 | 31 | 27 | 22 | 25 | 22 |
Feeling of uselessness, not being able to be useful | 24 | 24 | 17 | 39 | 24 | 19 |
Disrespect by younger generations | 18 | 38 | 22 | 18 | 13 | 14 |
Feeling useless in their families | 14 | 16 | 17 | 14 | 17 | 8 |
Difficulties using modern gadgets and the Internet | 13 | 14 | 13 | 13 | 13 | 13 |
Helplessness, dependence on children and grandchildren | 11 | 12 | 10 | 14 | 9 | 10 |
Fear of future | 5 | 2 | 4 | 6 | 7 | 6 |
Lack of active lifestyles | 4 | 1 | 4 | 4 | 4 | 5 |
Lack of interest in life | 3 | 5 | 1 | 3 | 3 | 5 |
Other | 7 | 2 | 8 | 4 | 7 | 11 |
Don’t know | 3 | 1 | 3 | 1 | 2 | 5 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!