The topic of the possible economic crisis is as relevant today as it was in September 2008, when the previous economic crisis was starting.
MOSCOW, August 17, 2012. Russian Public Opinion Research Center (VCIOM) presents the data describing whether Russians discuss the topic of crisis today.
Forty-five percent of Russians report that they discuss the topic of crisis in the circle of friends, and 29% personally take part in these conversations. The current figures are similar to those that were recorded in September 2008 during the crisis (46%). Half of Russians say they do not discuss this question (50%).
Russians of middle and retirement age discuss this topic more actively than young Russians: 30-35% of respondents aged above 35 participate in these conversations, whereas among 18-24-year-old Russians this share makes up only 17%.
The topic of crisis is relevant for people residing in Moscow and Saint Petersburg (it is being discussed by 41% of metropolitan residents); on the contrary, residents of other big cities report that they do not discuss this topic (60-64%).
The Initiative Russian opinion polls were conducted on June 30 – July 1, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
Is the economic crisis being discussed in the circle of your friends, family and colleagues? If yes, do you personally participate in the discussion? (close-ended question, one answer) | |||||||
| July 2012 | March 2009 | January 2009 | December 2008 | November 2008 | September 2008 | March 2008 |
Yes, the crisis is being discussed, and I personally participate in the discussion | 29 | 68 | 59 | 54 | 47 | 32 | 17 |
Yes, the crisis is being discussed but I do not participate in the discussion | 16 | 10 | 17 | 15 | 12 | 14 | 10 |
No, the crisis is not being discussed | 50 | 21 | 23 | 28 | 37 | 50 | 68 |
Hard to tell | 5 | 2 | 1 | 3 | 3 | 4 | 6 |
Is the economic crisis being discussed in the circle of your friends, family and colleagues? If yes, do you personally participate in the discussion? (close-ended question, one answer) | ||||||
| Total respondents | Aged 18-24 | Aged 25–34 | Aged 35–44 | Aged 45–59 | Aged 60 |
Yes, the crisis is being discussed, and I personally participate in the discussion
| 17 | 19 | 22 | 32 | 35 | 30 |
Yes, the crisis is being discussed but I do not participate in the discussion | 10 | 16 | 19 | 13 | 15 | 16 |
No, the crisis is not being discussed | 68 | 59 | 54 | 50 | 45 | 48 |
Hard to tell | 6 | 6 | 5 | 5 | 4 | 6 |
Is the economic crisis being discussed in the circle of your friends, family and colleagues? If yes, do you personally participate in the discussion? (close-ended question, one answer) | |||||||
| Total respondents | Moscow and Saint Petersburg | Million cities | More than 500 thousand | 100–500 thousand | Less than 100 thousand | Rural area |
Yes, the crisis is being discussed, and I personally participate in the discussion
| 17 | 41 | 19 | 24 | 28 | 29 | 29 |
Yes, the crisis is being discussed but I do not participate in the discussion | 10 | 21 | 7 | 15 | 17 | 13 | 19 |
No, the crisis is not being discussed | 68 | 36 | 64 | 60 | 52 | 53 | 45 |
Hard to tell | 6 | 2 | 10 | 1 | 3 | 6 | 7 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!