Three months after the decision to join Crimea was made an overwhelming majority of Russians think the decision was right and cannot be changed.
MOSCOW, July 9, 2014. Russian Public Opinion Research Center (VCIOM) presents the data concerning the attitudes of Russians towards the decision taken several months ago on the incorporation of the Crimean peninsula into the Russian territory.
An overwhelming majority of Russians (94%) still consider that the decision to incorporate Crimea was right: in March this year the part of such respondents was 96%. This stance is shared by different parties` supporters: United Russia (96%), CPRF (96%), LDPR (94%) et cet. Three months after the Crimean peninsula was joined 92% of Russians think that this decision was irrevocable; the share of such respondents has almost not changed since March 2014 – 91%. Only 4% of respondents believe that in certain circumstances this decision can be revised.
As before, three-quarters of respondents consider that the incorporation of Crimea will do more good to Russia - 75% (76% in March 2014). The basic arguments behind that are that Russia does not need to pay the fleet rent (35%), and it got back a soviet health resort back (33%). Some respondents say that Russia retook its former territory (20%). Only 9% see negative consequences of the annexation of Crimea; those who think so say that the development of the region will cost much (42%), and Russia may have conflicts with other states (33%).
Half of respondents propose not to pay attention to the statements of foreign politicians who do not recognize Crimea (52%). Every tenth (9%) says that Russia should negotiate internationally to make other countries recognize the peninsula. Only 5% say that Russia should impose sanctions. One-third of respondents (34%) have not decided.
The VCIOM opinion poll was conducted on June 14-15, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. Data are weighted by gender, age, education, working status and type of settlement. The margin of error does not exceed 3.4%.
In your opinion, was Russia right to have incorporated Crimea into the Russian territory? (closed-ended question, one answer) | |||
| March 22-23, 2014 | March 29-30, 2014 | June, 2014 |
Definitely yes | 74 | 69 | 70 |
Rather yes | 22 | 27 | 24 |
Rather not | 2 | 2 | 2 |
Definitely not | 1 | 1 | 1 |
Don`t know | 2 | 2 | 2 |
Do you think that Russia`s decision on Crimea is irrevocable? (closed-ended question, one answer) | ||
| March 29-30, 2014 | June, 2014 |
Yes, the decision is irrevocable and cannot be changed | 91 | 92 |
Russia`s decision can be revised in certain circumstances | 4 | 4 |
Don`t know | 5 | 4 |
In your opinion, will the incorporation of Crimea do more good or bad to Russia? (closed-ended question, one answer) | ||
| March 22-23, 2014 | June 2014 |
More good | 76 | 75 |
More bad | 6 | 9 |
Don`t know | 18 | 16 |
Why do you think that the incorporation of Crimea will do more good? (open-ended question, up to three answers, % of those who considers that the incorporation of Crimea will do more good to Russia) | ||
| March 22-23, 2014 | June 2014 |
Access to the sea; no need to pay the Black Sea fleet rent | 35 | 35 |
Health resort; development of tourism | 28 | 33 |
We got our own territory back | 16 | 20 |
Reunification of Russian-speaking population; its protection; good life | 12 | 10 |
Rich territory, oil, gas, natural resources | 7 | 12 |
Extension of territory | 5 | 7 |
Russia`s prestige has grown | 4 | 2 |
Geopolitics; strategic importance | 4 | <1 |
Economy and production will grow | 6 | <1 |
Other | 1 | 2 |
Don`t know | 12 | 11 |
Why do you think that the incorporation of Crimea will do more harm? (open-ended question, up to three answers, % of those who considers that the incorporation of Crimea will do more harm to Russia) | ||
| March 22-23, 2014 | June 2014 |
High costs; it will take too much money | 51 | 42 |
Conflict with other countries up to military actions | 29 | 33 |
Russia`s economy is weak as it is | 14 | 21 |
Other | 5 | 4 |
Don`t know | 7 | 9 |
In your opinion, how Russia should respond to the statements of western politicians who do not recognize Crimea as part of Russian territory? (open-ended question, any number of answers) | |
| Total |
Not to pay attention; not to give any comments | 52 |
To negotiate internationally to make other countries recognize Crimea | 9 |
Russia should demonstrate that other people`s view does not bother Russia/aggressively (sanctions, shutting off gas supply, closing borders et cet) | 5 |
Other | 1 |
Don`t know | 34 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!