Every tenth Russian is going to buy a car or a house/apartment this year. Last year the same purchases were made by 9% and 6% of Russians, respectively.
MOSCOW, January 31, 2019. Russian Public Opinion Research Center (VCIOM) presents the data of a study devoted to Russians’ consumer opportunities and plans.
Mobile phone is the most popular Russians’ purchase, and it is getting more and more popular year-by-year: 28% bought it 2018, compared to 14% in 2013. This is followed by domestic appliances: refrigerator, washing machine, dishwasher, gas or electric stove (19%). A further 19% spent money on repairs and furniture in 2018. Slightly more Russians purchased vacation packages (from 9% to 14%) and computers (from 6% to 10%). For the rest, 2018 does not differ much from 2017 in terms of consumer behavior.
Russians’ consumer plans have not changed much since 2018, excepting expenditures on traveling: 22% of respondents are going to spend money on trips in 2019 vs 15% in 2018. This year, 26% of Russians expect to spend money on home repairs. A further 15% are going to purchase household appliances. Every tenth plans to pay tuition fees (12%), to buy a car (10%) or an apartment/house (10%). Least of Russians plan to purchase multimedia devices, cameras for video and photo, shares and securities.
The VCIOM-Sputnik survey was conducted on January 23, 2019. The survey involved 1,600 Russians aged 18 and over. The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
The 2013-2016 results are based on household surveys.
Can you specify which of the following products/services did you purchase for yourself/your family in 2018? (closed-ended question, any number of answers, % of total respondents) | ||||
| Purchased in 2013 | Purchased in 2015 | Purchased in 2017 | Purchased in 2018 |
Mobile phone, smartphone | 14 | 17 | 26 | 28 |
Household appliances: refrigerator, washing machine, electric/gas stove, dishwasher | 13 | 15 | 18 | 19 |
Home repairs, furniture | 15 | 15 | 16 | 19 |
Vacation package | 6 | 5 | 9 | 14 |
TV set, home theatre | 8 | 9 | 10 | 12 |
Tuition fee (my myself or children) | 4 | 4 | 9 | 10 |
Computer, laptop, tablet | 7 | 9 | 6 | 10 |
Car | 5 | 6 | 11 | 9 |
Apartment, house, participatory interest in housing construction | 2 | 3 | 6 | 6 |
Luxury items (jewellery, antiques) | 3 | 4 | 5 | 6 |
Gym membership, exercise machine | 3 | 3 | 6 | 5 |
Audio-, video player, audio system, multimedia devices* | 2 | 1 | 1 | 4 |
Voluntary health insurance policy | 2 | 2 | 5 | 3 |
Camera (photo, vidieo) | 5 | 1 | 2 | 2 |
Dacha, countryside mansion, land plot | 1 | 2 | 3 | 2 |
Garage, parking lot | 1 | 1 | 1 | 1 |
Shares, bonds, investment fund shares or other securities | 1 | 0 | 1 | 0 |
None of the above mentioned | 39 | 43 | 35 | 29 |
*Until 2019 the answer was “Sound system, tape recorder, video recorder, DVD”
Can you specify which of the following products/services are you going to purchase for yourself/your family in 2019? (closed-ended question, any number of answers, shown are informative answers of respondents who plan to purchase an item from the list, % of total respondents) | |||||
| Planned to purchase in 2013 | Planned to purchase in 2014 | Planned to purchase in 2016 | Planned to purchase in 2018 | Planned to purchase in 2019 |
Home repairs, furniture | 26 | 20 | 21 | 23 | 26 |
Vacation package | 16 | 12 | 10 | 15 | 22 |
Household appliances: refrigerator, washing machine, electric/gas stove, dishwasher | 11 | 7 | 10 | 13 | 15 |
Tuition fee (my myself or children) | 9 | 5 | 3 | 10 | 12 |
Car | 9 | 6 | 10 | 10 | 10 |
Apartment, house, participatory interest in housing construction | 8 | 7 | 7 | 10 | 10 |
Mobile phone, smartphone | 5 | 4 | 4 | 7 | 7 |
TV set, home theatre | 8 | 4 | 5 | 6 | 7 |
Gym membership, exercise machine | 9 | 2 | 4 | 6 | 7 |
Computer, laptop, tablet | 2 | 2 | 3 | 4 | 5 |
Luxury items (jewellery, antiques) | 6 | 2 | 2 | 3 | 4 |
Voluntary health insurance policy | 2 | 1 | 0 | 3 | 3 |
Dacha, countryside mansion, land plot | 9 | 5 | 6 | 4 | 3 |
Garage, parking lot | 6 | 2 | 2 | 2 | 2 |
Audio-, video player, audio system, multimedia devices * | 3 | 1 | 1 | 1 | 2 |
Camera (photo, video) | 4 | 2 | 1 | 1 | 1 |
Shares, bonds, investment fund shares or other securities | 5 | 1 | 0 | 1 | 0 |
None of the above mentioned | 31 | 31 | 35 | 34 | 30 |
*Until 2019 the answer was “Sound system, tape recorder, video recorder, DVD”
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!