Presidential approval rating is at 65.7%; Russian government’s approval rating is 42.8%.
MOSCOW, April 19, 2019. Russian Public Opinion Research Center (VCIOM) presents the ratings of trust in politicians, approvals of the performance of state bodies and attitudes towards the parties.
Presidential approvals have been stable (an average of 65.7% for April 8-14). The Russian prime minister’s and government’s approval ratings have improved over the last week (38.3% and 42.8%, respectively).
Vladimir Putin gained 32.9% in the rating of trust in politicians. He is followed by Sergey Shoygu (13.8%) and Sergey Lavrov (12%).
Based on the April 8-14 survey data, on average, 35.1% support the United Russia party; 15.8% support KPRF; 12%, LDPR, and 6.1%, A Just Russia.
VCIOM-Sputnik surveys were conducted from February through April 2019 and involved Russians aged 18 and over. Prior to June 17th 2018, 1,000 of respondents were surveyed on a daily basis at least in 80 regions of Russia. From June 18th 2018, 1,600 of respondents are surveyed daily. A seven-day mean is taken. The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 1% for the data collected during the seven days (11,200 respondents). In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Approvals of government institutions’ performance * (% of respondents) | ||||||||||
| 04-10.02.19 | 11-17.02.19 | 18-24.02.19 | 25.02-03.03.19 | 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 |
President of Russia | 62.2 | 62.6 | 64.8 | 64.3 | 64.5 | 65.3 | 65.7 | 65.6 | 65.3 | 65.7 |
Russian government prime minister | 35.6 | 35.7 | 36.8 | 36.5 | 36.2 | 38.0 | 38.0 | 37.7 | 38.5 | 38.3 |
Russian government | 39.4 | 38.8 | 40.0 | 40.8 | 39.4 | 41.0 | 42.2 | 41.9 | 42.4 | 42.8 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question, one answer per institution)
Disapprovals of government institutions’ performance* (% of respondents) | ||||||||||
| 04-10.02.19 | 11-17.02.19 | 18-24.02.19 | 25.02-03.03.19 | 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 |
President of Russia | 28.8 | 28.7 | 26.4 | 27.0 | 26.4 | 26.2 | 25.6 | 25.9 | 26.1 | 25.8 |
Russian government prime minister | 50.1 | 49.6 | 48.9 | 48.7 | 48.3 | 47.1 | 46.5 | 47.2 | 46.9 | 46.8 |
Russian government | 48.3 | 48.1 | 46.9 | 46.4 | 48.0 | 47.1 | 45.1 | 45.5 | 45.5 | 44.7 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question, one answer per institution)
Confidence in political leaders* (% of respondents) | ||||||||||
| 04-10.02.19 | 11-17.02.19 | 18-24.02.19 | 25.02-03.03.19 | 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 |
Putin V.V. | 32.6 | 33.5 | 32.8 | 32.0 | 32.9 | 33.4 | 32.7 | 33.8 | 33.6 | 32.9 |
Shoygu S.K. | 15.5 | 14.8 | 14.7 | 14.6 | 13.8 | 14.7 | 15.2 | 13.2 | 13.2 | 13.8 |
Lavrov S.V. | 13.2 | 14.1 | 14.1 | 13.4 | 11.7 | 11.7 | 12.5 | 11.5 | 11.4 | 12.0 |
Medvedev D.A. | 7.9 | 7.6 | 8.1 | 7.5 | 7.7 | 8.5 | 7.4 | 8.6 | 8.9 | 8.4 |
Zhirinovsky V.V. | 9.9 | 9.3 | 9.8 | 8.8 | 8.6 | 8.7 | 9.0 | 8.5 | 8.8 | 9.1 |
Zyuganov G.A. | 5.9 | 5.9 | 6.1 | 6.1 | 6.2 | 5.7 | 5.3 | 5.2 | 5.4 | 5.4 |
Grudinin P.N. | 2.9 | 2.8 | 2.8 | 3.3 | 2.8 | 3.5 | 4.1 | 3.7 | 3.2 | 3.5 |
Mironov S.M. | 1.7 | 1.5 | 1.4 | 1.7 | 1.6 | 1.8 | 1.5 | 1.5 | 1.4 | 1.4 |
Navalny A.A. | 1.3 | 1.2 | 1.3 | 1.3 | 1.6 | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 |
Sobchak K.A. | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
* Question: “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
Non-confidence in political leaders * (% of respondents) | ||||||||||
| 04-10.02.19 | 11-17.02.19 | 18-24.02.19 | 25.02-03.03.19 | 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 |
Putin V.V. | 7.4 | 7.7 | 6.6 | 6.5 | 7.0 | 6.4 | 6.2 | 6.7 | 6.8 | 6.7 |
Shoygu S.K. | 0.5 | 0.7 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.7 | 0.6 | 0.6 |
Lavrov S.V. | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 |
Medvedev D.A. | 25.8 | 24.6 | 24.0 | 23.8 | 22.8 | 23.1 | 22.7 | 23.1 | 22.4 | 22.8 |
Zhirinovsky V.V. | 25.1 | 23.8 | 25.2 | 24.5 | 23.4 | 23.5 | 25.1 | 23.2 | 22.2 | 22.7 |
Zyuganov G.A. | 9.8 | 9.6 | 10.7 | 10.5 | 9.8 | 10.1 | 11.3 | 10.3 | 10.1 | 10.3 |
Grudinin P.N. | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 1.0 | 1.6 | 1.0 | 0.8 | 0.7 |
Mironov S.M. | 2.1 | 2.1 | 2.5 | 2.3 | 2.4 | 2.3 | 2.4 | 2.1 | 1.8 | 2.0 |
Navalny A.A. | 1.7 | 1.7 | 2.1 | 1.7 | 1.8 | 1.6 | 1.8 | 1.5 | 1.4 | 1.6 |
Sobchak K.A. | 3.0 | 2.8 | 2.6 | 2.9 | 2.6 | 2.2 | 2.6 | 2.1 | 2.2 | 2.0 |
* Question: “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
Electoral ratings of political parties * (% of respondents) | ||||||||||
| 04-10.02.19 | 11-17.02.19 | 18-24.02.19 | 25.02-03.03.19 | 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 |
United Russia | 33.2 | 33.2 | 35.2 | 35.4 | 34.6 | 34.8 | 37.1 | 35.6 | 35.5 | 35.1 |
KPRF | 16.0 | 15.8 | 14.9 | 15.3 | 16.1 | 16.5 | 15.3 | 15.0 | 15.1 | 15.8 |
LDPR | 13.3 | 12.7 | 12.1 | 11.4 | 11.7 | 11.3 | 10.8 | 12.2 | 11.5 | 12.0 |
A Just Russia | 5.9 | 6.2 | 5.3 | 6.1 | 5.5 | 6.6 | 5.6 | 6.1 | 5.9 | 6.1 |
Non-parliamentary parties | 9.0 | 9.1 | 9.1 | 8.9 | 9.3 | 9.1 | 8.4 | 9.7 | 9.5 | 9.7 |
I will come to spoil the ballot | 1.5 | 1.5 | 1.4 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.3 | 1.1 |
Don’t know | 12.6 | 12.4 | 13.5 | 12.9 | 12.9 | 12.3 | 12.6 | 12.6 | 12.7 | 12.8 |
I would not take part in elections | 8.5 | 9.1 | 8.5 | 8.2 | 8.2 | 7.8 | 8.6 | 7.3 | 8.5 | 7.4 |
* Question: “If the Russian State Duma elections took place next Sunday, which of the following parties would you vote for?” (closed-ended question, one answer)
From January 23, 2018, when asking a question the operator reads the answer option “Don’t know” (previously this option was not pronounced).
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!