Presidential approval rating is at 65.3%; the government approval rating is at 43.2%.
MOSCOW, May 17, 2019. Russian Public Opinion Research Center (VCIOM) presents the ratings of trust in politicians, approvals of the performance of state bodies and attitudes towards the parties.
The rating of presidential approval remains stable: the mean has been at 65.5% from May 6th to 12th. The ratings of prime-minister and the Russian government have been shifted to 38.5% and 43.2%, respectively.
Vladimir Putin gained 33.1% in the rating of trust in politicians. He is followed by Sergey Shoygu (15%) and Sergey Lavrov (12.2%) on the second and third positions.
The mean score for the United Russia electoral rating has reached 35% over the recent week. According to May 6-12th data, the level of electoral support for KPRF is 14.7%; for LDPR, 12%; for a Just Russia, 6.1%.
VCIOM-Sputnik surveys were conducted from March through May 2019 and involved Russians aged 18 and over. Prior to June 17th 2018, 1,000 of respondents were surveyed on a daily basis at least in 80 regions of Russia. From June 18th 2018, 1,600 of respondents are surveyed daily. As of May 5th, 2019, the data are taken for the six-day period (29-30 April and 02-05 May, 2019). As of May 12th, 2019, the data are taken for the six-day period (06-08 May and 10-12 May, 2019). The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 1% for the data collected during the six days (9,600 respondents). In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Approvals of government institutions’ performance* (% of respondents) | ||||||||||
| 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 | 15-21.04.19 | 22-28.04.19 | 29.04– 05.05.19 | 06-12.05.19 |
President of Russia | 64.5 | 65.3 | 65.7 | 65.6 | 65.3 | 65.7 | 63.6 | 66.1 | 65.5 | 65.3 |
Russian government prime minister | 36.2 | 38.0 | 38.0 | 37.7 | 38.5 | 38.3 | 37.6 | 39.0 | 38.9 | 38.5 |
Russian government | 39.4 | 41.0 | 42.2 | 41.9 | 42.4 | 42.8 | 41.3 | 43.6 | 42.8 | 43.2 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question, one answer per institution)
Disapprovals of government institutions’ performance * (% of respondents) | ||||||||||
| 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 | 15-21.04.19 | 22-28.04.19 | 29.04– 05.05.19 | 06-12.05.19 |
President of Russia | 26.4 | 26.2 | 25.6 | 25.9 | 26.1 | 25.8 | 27.5 | 26.0 | 26.3 | 25.2 |
Russian government prime minister | 48.3 | 47.1 | 46.5 | 47.2 | 46.9 | 46.8 | 49.0 | 46.7 | 46.9 | 45.9 |
Russian government | 48.0 | 47.1 | 45.1 | 45.5 | 45.5 | 44.7 | 47.0 | 44.8 | 44.8 | 44.3 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question, one answer per institution)
Confidence in political leaders* (% of respondents) | ||||||||||
| 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 | 15-21.04.19 | 22-28.04.19 | 29.04– 05.05.19 | 06-12.05.19 |
Putin V.V. | 32.9 | 33.4 | 32.7 | 33.8 | 33.6 | 32.9 | 32.6 | 33.5 | 33.0 | 33.1 |
Shoygu S.K. | 13.8 | 14.7 | 15.2 | 13.2 | 13.2 | 13.8 | 13.6 | 15.6 | 13.5 | 15.0 |
Lavrov S.V. | 11.7 | 11.7 | 12.5 | 11.5 | 11.4 | 12.0 | 11.1 | 11.3 | 10.5 | 12.2 |
Medvedev D.A. | 7.7 | 8.5 | 7.4 | 8.6 | 8.9 | 8.4 | 7.5 | 8.6 | 8.6 | 8.3 |
Zhirinovsky V.V. | 8.6 | 8.7 | 9.0 | 8.5 | 8.8 | 9.1 | 9.4 | 9.6 | 9.5 | 8.4 |
Zyuganov G.A. | 6.2 | 5.7 | 5.3 | 5.2 | 5.4 | 5.4 | 5.7 | 6.2 | 5.5 | 5.3 |
Grudinin P.N. | 2.8 | 3.5 | 4.1 | 3.7 | 3.2 | 3.5 | 3.4 | 3.1 | 3.1 | 2.7 |
Navalny A.A. | 1.6 | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 | 1.3 | 1.5 | 1.4 | 1.6 |
Mironov S.M. | 1.6 | 1.8 | 1.5 | 1.5 | 1.4 | 1.4 | 1.7 | 2.0 | 1.7 | 1.4 |
Sobchak K.A. | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 |
* Question: “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
Non-confidence in political leaders* (% of respondents) | ||||||||||
| 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 | 15-21.04.19 | 22-28.04.19 | 29.04– 05.05.19 | 06-12.05.19 |
Putin V.V. | 7.0 | 6.4 | 6.2 | 6.7 | 6.8 | 6.7 | 7.4 | 7.1 | 7.1 | 6.3 |
Shoygu S.K. | 0.6 | 0.4 | 0.5 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 |
Lavrov S.V. | 0.4 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 |
Medvedev D.A. | 22.8 | 23.1 | 22.7 | 23.1 | 22.4 | 22.8 | 23.2 | 23.2 | 22.7 | 22.4 |
Zhirinovsky V.V. | 23.4 | 23.5 | 25.1 | 23.2 | 22.2 | 22.7 | 23.4 | 24.0 | 22.8 | 22.3 |
Zyuganov G.A. | 9.8 | 10.1 | 11.3 | 10.3 | 10.1 | 10.3 | 10.3 | 11.2 | 10.4 | 9.7 |
Grudinin P.N. | 0.6 | 1.0 | 1.6 | 1.0 | 0.8 | 0.7 | 0.8 | 0.9 | 0.6 | 0.8 |
Navalny A.A. | 1.8 | 1.6 | 1.8 | 1.5 | 1.4 | 1.6 | 1.8 | 2.5 | 1.8 | 1.6 |
Mironov S.M. | 2.4 | 2.3 | 2.4 | 2.1 | 1.8 | 2.0 | 2.4 | 2.3 | 2.3 | 2.2 |
Sobchak K.A. | 2.6 | 2.2 | 2.6 | 2.1 | 2.2 | 2.0 | 2.1 | 2.6 | 2.4 | 1.9 |
* Question: “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
Electoral ratings of political parties * (% of respondents) | ||||||||||
| 04-10.03.19 | 11-17.03.19 | 18-24.03.19 | 25-31.03.19 | 01-07.04.19 | 08-14.04.19 | 15-21.04.19 | 22-28.04.19 | 29.04– 05.05.19 | 06-12.05.19 |
United Russia | 34.6 | 34.8 | 37.1 | 35.6 | 35.5 | 35.1 | 34.6 | 34.0 | 34.5 | 35.0 |
KPRF | 16.1 | 16.5 | 15.3 | 15.0 | 15.1 | 15.8 | 15.6 | 16.3 | 15.3 | 14.7 |
LDPR | 11.7 | 11.3 | 10.8 | 12.2 | 11.5 | 12.0 | 11.8 | 12.9 | 11.9 | 12.0 |
A Just Russia | 5.5 | 6.6 | 5.6 | 6.1 | 5.9 | 6.1 | 6.1 | 6.6 | 6.2 | 6.1 |
Non-parliamentary parties | 9.3 | 9.1 | 8.4 | 9.7 | 9.5 | 9.7 | 10.0 | 9.1 | 9.5 | 9.2 |
I will come to spoil the ballot | 1.7 | 1.6 | 1.6 | 1.5 | 1.3 | 1.1 | 1.3 | 1.7 | 1.5 | 1.6 |
Don’t know | 12.9 | 12.3 | 12.6 | 12.6 | 12.7 | 12.8 | 12.7 | 12.5 | 12.9 | 13.5 |
I would not take part in elections | 8.2 | 7.8 | 8.6 | 7.3 | 8.5 | 7.4 | 7.9 | 6.9 | 8.2 | 7.9 |
* Question: “If the Russian State Duma elections took place next Sunday, which of the following parties would you vote for?” (closed-ended question, one answer)
From January 23, 2018, when asking a question the operator reads the answer option “Don’t know” (previously this option was not pronounced).
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!