Approvals of the presidential performance are at 62.1%; approvals of the Russian government are at 39.5%.
MOSCOW, January 18, 2019. Russian Public Opinion Research Center (VCIOM) presents the ratings of trust in politicians, assessments of the performance of government institutions, and attitudes towards political parties.
The level of approval of the presidential performance is 62.1%, according to the January 13th 2019 figure. Approvals of the work of the prime minister and the government are 35.0% and 39.5%, respectively.
The political leaders’ rating is still headed by Vladimir Putin: 33.4% on January 2019. He is followed by Sergey Shoygu (13.7%) on the second place and Sergey Lavrov (9.3%) on the third place. The “anti-rating” is still headed by Vladimir Zhirinovsky (26.3%).
On January 13th, 2019, the United Russia electoral rating was at 33.8% (mean). Support levels for KPRF is 16.3%; for LDPR, 11.6%; for A Just Russia party, 6%.
VCIOM-Sputnik surveys were conducted from November 2018 through January 2019 and involved Russians aged 18 and over. Since June 18th, 1,600 of respondents have been surveyed on a daily basis. A five-day mean is taken (January 9-13). The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 1% for the data collected during the five days (8,000 respondents). In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Approvals of government institutions’ performance * (% respondents) | ||||||||||
| 04.11.18 | 11.11.18 | 18.11.18 | 25.11.18 | 02.12.18 | 09.12.18 | 16.12.18 | 23.12.18 | 29.12.18 | 13.01.19 |
President of Russia | 64.5 | 64.2 | 63.4 | 62.4 | 63.6 | 64.9 | 63.2 | 64.8 | 64.6 | 62.1 |
Russian government prime minister | 36.6 | 37.5 | 35.6 | 34.9 | 36.2 | 37.5 | 36.3 | 37.2 | 36.9 | 35.0 |
Russian government | 41.6 | 41.7 | 39.8 | 38.1 | 40.3 | 41.9 | 40.8 | 41.2 | 41.5 | 39.5 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question, one answer per each institution)
Disapprovals of government institutions’ performance * (% respondents) | ||||||||||
| 04.11.18 | 11.11.18 | 18.11.18 | 25.11.18 | 02.12.18 | 09.12.18 | 16.12.18 | 23.12.18 | 29.12.18 | 13.01.19 |
President of Russia | 26.5 | 26.6 | 26.8 | 28.6 | 27.0 | 26.3 | 28.2 | 27.3 | 26.8 | 28.4 |
Russian government prime minister | 47.5 | 47.4 | 49.4 | 50.4 | 48.4 | 47.7 | 49.7 | 49.1 | 48.9 | 49.6 |
Russian government | 44.4 | 45.4 | 45.9 | 48.8 | 45.6 | 45.5 | 46.5 | 46.4 | 45.9 | 47.4 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question, one answer per each institution)
Confidence in political leaders * (% respondents) | ||||||||||
| 04.11.18 | 11.11.18 | 18.11.18 | 25.11.18 | 02.12.18 | 09.12.18 | 16.12.18 | 23.12.18 | 29.12.18 | 13.01.19 |
Putin V.V. | 36.8 | 36.5 | 35.6 | 35.6 | 37.0 | 37.3 | 36.7 | 36.2 | 36.5 | 33.4 |
Shoygu S.K. | 15.1 | 14.6 | 14.9 | 15.8 | 14.6 | 15.1 | 15.1 | 17.0 | 16.0 | 13.7 |
Lavrov S.V. | 12.2 | 12.7 | 12.0 | 12.7 | 13.8 | 12.9 | 12.3 | 13.7 | 11.7 | 9.3 |
Medvedev D.A. | 8.3 | 8.4 | 8.2 | 8.2 | 8.1 | 9.0 | 8.6 | 8.3 | 8.3 | 8.3 |
Zhirinovsky V.V. | 9.3 | 9.8 | 8.8 | 9.2 | 8.5 | 9.2 | 8.9 | 9.1 | 10.2 | 9.3 |
Zyuganov G.A. | 6.6 | 6.4 | 6.6 | 6.1 | 5.8 | 5.9 | 6.3 | 6.8 | 7.4 | 6.2 |
Grudinin P.N. | 2.9 | 3.1 | 2.9 | 3.1 | 2.8 | 2.8 | 2.6 | 2.9 | 3.0 | 3.2 |
Mironov S.M. | 2.0 | 1.8 | 1.7 | 1.9 | 1.6 | 1.7 | 1.7 | 2.2 | 2.4 | 2.2 |
Navalny A.A. | 1.3 | 1.4 | 1.1 | 1.4 | 1.2 | 1.1 | 1.4 | 1.4 | 1.6 | 1.3 |
Sobchak K.A. | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 |
* Question: “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
Non-confidence in political leaders * (% respondents) | ||||||||||
| 04.11.18 | 11.11.18 | 18.11.18 | 25.11.18 | 02.12.18 | 09.12.18 | 16.12.18 | 23.12.18 | 29.12.18 | 13.01.19 |
Putin V.V. | 6.6 | 5.9 | 5.9 | 6.7 | 6.1 | 5.6 | 6.5 | 6.4 | 6.9 | 6.7 |
Shoygu S.K. | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 |
Lavrov S.V. | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 |
Medvedev D.A. | 25.1 | 24.1 | 25.0 | 26.2 | 25.4 | 24.5 | 25.9 | 25.2 | 24.7 | 23.8 |
Zhirinovsky V.V. | 28.7 | 28.1 | 28.4 | 28.1 | 27.9 | 27.2 | 27.7 | 28.0 | 26.8 | 26.3 |
Zyuganov G.A. | 11.3 | 12.0 | 11.9 | 11.7 | 10.9 | 10.6 | 11.6 | 12.2 | 12.0 | 10.7 |
Grudinin P.N. | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 | 0.6 | 0.8 | 0.8 | 0.6 |
Mironov S.M. | 2.8 | 2.7 | 3.1 | 3.1 | 2.3 | 2.5 | 2.5 | 2.9 | 3.1 | 2.4 |
Navalny A.A. | 2.1 | 2.0 | 2.0 | 2.4 | 1.7 | 2.1 | 1.9 | 2.5 | 2.4 | 1.9 |
Sobchak K.A. | 2.9 | 3.0 | 3.0 | 3.0 | 2.7 | 2.6 | 2.6 | 2.8 | 2.7 | 2.5 |
* Question: “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
Electoral ratings of political parties* (% respondents) |
| ||||||||||
| 04.11.18 | 11.11.18 | 18.11.18 | 25.11.18 | 02.12.18 | 09.12.18 | 16.12.18 | 23.12.18 | 29.12.18 | 13.01.19 | |
United Russia | 35.5 | 36.7 | 35.7 | 33.9 | 35.4 | 36.6 | 36.2 | 35.2 | 35.6 | 33.8 | |
KPRF | 15.8 | 15.5 | 16.4 | 16.7 | 15.5 | 15.3 | 15.5 | 15.5 | 15.8 | 16.3 | |
LDPR | 11.9 | 10.9 | 10.7 | 11.5 | 10.9 | 11.1 | 11.7 | 11.8 | 12.1 | 11.6 | |
A Just Russia | 5.6 | 5.9 | 5.6 | 6.1 | 5.6 | 5.9 | 5.5 | 6.5 | 6.3 | 6.0 | |
Non-parliamentary parties | 8.6 | 8.3 | 8.7 | 9.3 | 9.4 | 8.2 | 9.1 | 9.4 | 9.4 | 8.8 | |
I will come to spoil the ballot | 1.5 | 1.6 | 2.1 | 1.7 | 1.6 | 1.5 | 1.6 | 1.5 | 1.5 | 1.7 | |
Don’t know | 12.4 | 12.4 | 12.2 | 12.3 | 12.8 | 12.7 | 11.8 | 12.1 | 11.8 | 12.6 | |
I would not take part in elections | 8.7 | 8.7 | 8.6 | 8.5 | 8.8 | 8.7 | 8.6 | 8.0 | 7.5 | 9.2 | |
*Question: “If the Russian State Duma elections took place next Sunday, which of the following parties would you vote for?” (closed-ended question, one answer)
From January 23, 2018, when asking a question the operator reads the answer option “Don’t know” (previously this option was not pronounced).
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!