The main five problems facing Russia today are the situation in the housing sector, inflation, alcohol and drug addiction, corruption, and living standards.
MOSCOW, October 15, 2012. Russian Public Opinion Research Center (VCIOM) presents the data concerning the problems that Russians worry the most about.
The situation in the housing and utility sector worries Russians most (55%). Top five problems also involve inflation (50%), alcohol and drug addiction, corruption (48%, per each), living standards (47%). They are followed by the situation in the health care system (41%), unemployment, pension provision (36%, per each), the situation of youth, crime (30%, per each). Russians believe that moral and ethics issues (26%), the situation in education (23%), the influence of oligarchs on the life in the country (21%), environmental issues (20%), or economic situation (19%) are less important.
Least important problems are demographic situation (16%), terrorist threat (15%), the situation in the army (14%), democracy and human rights (11%), delay in payment of salaries (9%).
In September Russians started to worry more about the inflation (increase from 44 to 50% over four months). On the contrary, Russians are less worried about the problem of unemployment (from 41 to 36% over three months).
The initiative Russian opinion polls were conducted on September 29-30, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
In your opinion, which of the following problems are the most important for the country today? (close-ended question, not more than 7 answers) | |||||||||
| January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | June 2012 | July 2012 | August 2012 | September 2012 |
Housing and utilities sector | 58 | 59 | 54 | 49 | 49 | 52 | 53 | 56 | 55 |
Inflation | 49 | 52 | 49 | 44 | 44 | 46 | 50 | 52 | 50 |
Alcoholism and drug addiction | 44 | 47 | 52 | 52 | 49 | 49 | 50 | 48 | 48 |
Low living standards | 51 | 51 | 53 | 50 | 50 | 48 | 49 | 48 | 47 |
Corruption and bureaucracy | 43 | 47 | 50 | 47 | 45 | 43 | 42 | 47 | 48 |
Situation in the health care system | 49 | 45 | 43 | 43 | 41 | 40 | 37 | 41 | 41 |
Unemployment | 41 | 37 | 43 | 46 | 39 | 41 | 40 | 38 | 36 |
Problems of youth | 33 | 36 | 36 | 32 | 35 | 31 | 35 | 35 | 30 |
Pension provision | 31 | 30 | 27 | 33 | 32 | 33 | 34 | 33 | 36 |
Crime | 27 | 26 | 36 | 33 | 27 | 28 | 29 | 28 | 30 |
Moral and ethics | 23 | 27 | 23 | 26 | 25 | 24 | 26 | 26 | 26 |
Situation in education | 24 | 25 | 22 | 23 | 25 | 27 | 25 | 24 | 23 |
Ecology and environment | 18 | 20 | 23 | 25 | 25 | 23 | 25 | 22 | 20 |
Economic crisis, economy | 22 | 22 | 17 | 18 | 19 | 19 | 18 | 20 | 19 |
Influence of oligarchs on the political life in the country | 22 | 24 | 21 | 21 | 22 | 20 | 21 | 18 | 21 |
Demographic situation (birth and death rates) | 13 | 17 | 13 | 12 | 13 | 13 | 16 | 17 | 16 |
Terrorism | 13 | 12 | 16 | 19 | 15 | 15 | 16 | 15 | 15 |
Situation in the army | 11 | 16 | 14 | 13 | 12 | 11 | 15 | 12 | 14 |
Democracy and human rights | 11 | 12 | 9 | 11 | 11 | 9 | 14 | 9 | 11 |
Delay in payment of salaries | 11 | 11 | 10 | 12 | 11 | 9 | 12 | 9 | 9 |
Hard to tell | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!