Approvals of the work of president and government as well as State Duma and Federation Council keep going up.
MOSCOW, November 24, 2016. Russian Public Opinion Research Center (VCIOM) presents the data of the survey devoted to the Russian assessment of the performance of public institutions.
The presidential approval rating is 82.6% (based on the current monthly average meaning) in November; it has not changed much compared to the October average meaning (82.2%). The government approvals keep increasing for the third consecutive month; according to the latest data, their monthly average meaning makes up 60.2% (53.6% in August).
Since October there has been positive dynamics in State Duma performance approvals; in November the approvals rating reached 47.7% (45.5% in October). About half of Russians approve of the work of the Federation Council (46.6%).
No substantial fluctuations in approvals of the public institutions have been witnessed over the recent month. Most of Russians still support Russian Army (82.8% have positive perceptions; 8.8% - negative perceptions), Russian Orthodox Church (71.2%), and mass media (62.5%) compared to any other public institution. Political opposition has lowest approval ratings, but the percentage of positive (34.4%) and negatives assessments (36.1%) are almost equal.
The VCIOM survey was conducted on November 19-20 2016, in 130 settlements, 46 regions and 8 federal districts of Russia. Sample size was 1600 persons. The survey was conducted with multi-stage stratified sample based on general rule of walking and quotas at the final selection stage; the sample is representative of the Russian population aged 18 and over according to sex, age, education, type of settlement. The margin of error (taking into account the design effect) with 95% confidence interval does not exceed 3.5%. The survey method is community-based structured face-to-face interviews. Apart from the margin of error, minor changes in question wording and different circumstances arising during the field work should be taken into account.
Approvals of public institutions’ performance * (% of respondents) | |||||||||||||||||||||
| XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | I. | II. | III. | IV. | V. | VI. | VII. | VIII. | IX. | X. | XI. |
Rus- | 80. | 81.8 | 73.5 | 71.9 | 69.3 | 58.6 | 64.1 | 60.6 | 86.7 | 87.0 | 83.5 | 82.3 | 82.3 | 81.1 | 82.0 | 80.5 | 80.6 | 78.7 | 80.0 | 82.2 | 82.6 |
Rus- | 40. | 40.5 | 54.1 | 51.9 | 47.5 | 47.6 | 49.3 | 46.2 | 66.0 | 63.9 | 59.2 | 58.7 | 57.4 | 56.2 | 56.7 | 55.4 | 55.8 | 53.6 | 54.7 | 58.1 | 60.2 |
State Du- | 26. | 27.7 | 37.1 | 33.0 | 33.1 | 32.0 | 35.7 | 34.5 | 45.3 | 52.6 | 45.9 | 44.9 | 42.0 | 44.1 | 46.2 | 46.7 | 45.3 | 47.2 | 39.7 | 45.5 | 47.7 |
Fe- | 30. | 28.7 | 37.6 | 34.1 | 33.2 | 30.0 | 35.1 | 33.9 | 43.9 | 53.4 | 48.3 | 46.4 | 45.0 | 45.5 | 45.3 | 46.2 | 46.1 | 45.7 | 42.1 | 46.4 | 46.6 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question one answer, %)
DISapprovals of public institutions’ performance * (% of respondents) | |||||||||||||||||||||
| XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | I. | II. | III. | IV. | V. | VI. | VII. | VIII. | IX. | X. | XI. |
Rus- | 12.7 | 9.5 | 12.0 | 16.0 | 18.9 | 29.1 | 27.1 | 30.3 | 7.9 | 8.4 | 11.9 | 12.5 | 12.8 | 13.8 | 13.1 | 14.0 | 13.5 | 14.6 | 14.4 | 12.5 | 12.6 |
Rus- | 42.7 | 36.8 | 26.1 | 30.2 | 31.3 | 36.6 | 36.9 | 41.1 | 21.5 | 25.2 | 29.7 | 30.5 | 32.1 | 33.6 | 32.6 | 33.5 | 33.4 | 33.1 | 33.4 | 30.8 | 30.0 |
State Du- | 55.8 | 47.9 | 38.5 | 42.6 | 40.8 | 43.0 | 44.6 | 47.9 | 30.1 | 30.1 | 35.2 | 36.5 | 38.0 | 37.2 | 37.8 | 36.4 | 37.0 | 33.5 | 42.8 | 34.8 | 36.5 |
Fe- | 39.6 | 32.8 | 28.0 | 30.7 | 30.3 | 32.0 | 35.5 | 37.3 | 23.9 | 21.2 | 26.3 | 25.3 | 28.0 | 26.8 | 27.1 | 29.0 | 26.9 | 24.4 | 31.2 | 25.8 | 21.6 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question one answer, %)
Approvals of public institutions’ performance * (% of respondents) | ||||||||||||||||||||
| XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | I. | II. | III. | IV. | V. | VI. | VII. | VIII. | IX. | X. | XI. |
Russian army | 43 | 60.0 | 53.0 | 48.7 | 50.0 | 50.9 | 60.9 | 70.9 | 84.7 | 82.5 | 83.4 | 84.2 | 83.4 | 83.4 | 83.2 | 81.9 | 84.3 | 83.0 | 83.5 | 82.8 |
Russian Orthodox Church ** | 0 | 0 | 0 | 0 | 0 | 66.3 | 66.4 | 64.7 | 71.5 | 72.1 | 72.8 | 70.5 | 71.0 | 71.0 | 69.7 | 68.9 | 68.4 | 71.2 | 70.4 | 71.2 |
Mass media | 52 | 53.0 | 51.0 | 49.6 | 55.0 | 59.9 | 58.1 | 58.8 | 63.9 | 61.2 | 60.4 | 63.3 | 62.1 | 62.6 | 61.9 | 63.4 | 61.0 | 62.4 | 60.5 | 62.5 |
Law-enfor- | 33 | 36.0 | 35.0 | 27.9 | 36.0 | 35.9 | 40.1 | 46.3 | 55.6 | 51.4 | 53.3 | 51.6 | 50.6 | 52.7 | 55.8 | 53.1 | 54.4 | 54.6 | 50.6 | 53.8 |
Political parties | 26 | 29.0 | 27.0 | 22.5 | 33.0 | 33.3 | 31.1 | 37.8 | 43.7 | 41.7 | 42.7 | 39.9 | 41.6 | 45.0 | 41.5 | 42.3 | 42.8 | 45.1 | 45.1 | 46.2 |
Public chamber | 24 | 27.0 | 25.0 | 24.2 | 28.0 | 34.9 | 34.9 | 38.1 | 44.1 | 41.0 | 39.3 | 36.3 | 37.0 | 38.5 | 38.0 | 39.4 | 39.1 | 38.3 | 39.1 | 39.9 |
Court system | 28 | 30.0 | 28.0 | 23.4 | 28.0 | 30.9 | 34.7 | 37.0 | 42.7 | 38.9 | 38.0 | 35.7 | 38.4 | 37.0 | 39.0 | 38.2 | 40.8 | 40.0 | 38.3 | 38.2 |
Trade Unions | 27 | 25.0 | 25.0 | 24.1 | 25.0 | 32.6 | 33.9 | 35.1 | 38.0 | 35.9 | 34.8 | 34.3 | 35.9 | 35.7 | 37.6 | 37.0 | 38.5 | 37.5 | 38.5 | 37.8 |
Opposi- | 0 | 0 | 0 | 0 | 0 | 0 | 27.4 | 29.6 | 32.8 | 31.0 | 29.7 | 29.8 | 28.6 | 30.9 | 30.7 | 30.3 | 30.4 | 36.4 | 31.6 | 34.4 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question one answer, %)
** In 2007-2011 this public body was not assessed
*** In 2007-2012 this public body was not assessed
DISapprovals of public institutions’ performance * (% of respondents) | ||||||||||||||||||||
| XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | XI. | I. | II. | III. | IV. | V. | VI. | VII. | VIII. | IX. | X. | XI. |
Court system | 39 | 40.0 | 40.0 | 47.5 | 41.0 | 47.3 | 42.5 | 37.1 | 38.5 | 40.6 | 38.4 | 41.9 | 40.8 | 39.9 | 40.5 | 39.5 | 35.3 | 36.6 | 41.0 | 41.3 |
Opposi- | 0 | 0 | 0 | 0 | 0 | 0 | 45.6 | 35.5 | 38.7 | 37.0 | 37.7 | 38.8 | 40.1 | 38.9 | 39.5 | 39.1 | 35.2 | 35.4 | 36.7 | 36.1 |
Law enfor- | 47 | 44.0 | 45.0 | 52.7 | 43.0 | 48.9 | 43.7 | 34.9 | 33.7 | 36.6 | 32.4 | 34.0 | 37.0 | 34.5 | 32.6 | 33.2 | 31.0 | 31.1 | 36.2 | 32.2 |
Trade unions | 37 | 37.0 | 36.0 | 38.1 | 38.0 | 37.9 | 36.3 | 33.1 | 31.1 | 33.0 | 31.8 | 33.3 | 33.6 | 31.3 | 31.4 | 30.8 | 29.0 | 31.9 | 29.8 | 30.6 |
Political parties | 44 | 39.0 | 40.0 | 41.1 | 39.0 | 42.3 | 42.7 | 29.3 | 28.9 | 33.2 | 30.9 | 33.7 | 33.2 | 30.7 | 34.7 | 32.4 | 29.5 | 31.6 | 32.4 | 29.7 |
Mass media | 30 | 32.0 | 29.0 | 31.0 | 28.0 | 28.4 | 29.0 | 24.1 | 27.6 | 29.0 | 27.3 | 26.5 | 27.2 | 27.2 | 28.0 | 25.1 | 25.9 | 26.4 | 28.4 | 28.1 |
Public chamber | 28 | 24.0 | 24.0 | 25.3 | 27.0 | 30.9 | 28.9 | 23.9 | 22.0 | 25.3 | 22.9 | 25.7 | 25.6 | 25.1 | 25.9 | 23.2 | 22.5 | 23.8 | 35.4 | 24.6 |
Russian Orthodox Church ** | 0 | 0 | 0 | 0 | 0 | 14.9 | 15.3 | 16.0 | 15.4 | 14.7 | 14.1 | 15.1 | 14.9 | 15.6 | 16.3 | 18.8 | 16.5 | 17.4 | 17.2 | 15.1 |
Russian Army | 34 | 22.0 | 26.0 | 31.7 | 31.0 | 32.6 | 23.7 | 14.9 | 9.1 | 10.9 | 8.1 | 9.2 | 9.5 | 9.3 | 9.5 | 9.8 | 8.0 | 9.1 | 8.7 | 8.8 |
* Question: “Do you generally approve or disapprove of the performance of …?” (closed-ended question one answer, %)
** In 2007-2011 this public body was not assessed
*** In 2007-2012 this public body was not assessed
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!