The interest of Russians in the activities of the public organizations keeps increasing; they mainly favor environmental, ethnic and cultural organizations and trade unions.
MOSCOW, November 28, 2017. The Russian Public Opinion Research Center (VCIOM) presents the data of a study devoted to the public organizations.
Over the recent three years the share of Russians who report to have participated in the activities of the public organizations has increased from 16 to 25%. Eleven percent paid money into accounts of public organizations (6% in 2014); 7% acted as volunteers. The share of those respondents who have never participated in any kind of public activities has dropped from 84% to 75%. The basic reasons for the non-participation are lack of capabilities (48%) and lack of information about the activities of the public organization (20%).
Every tenth Russian received help from public organizations (9%, including 4% who received financial help). Forty-four percent would like to participate in the activities of public organizations (vs 32% in 2014), including 23% who are extremely confident and 21% who would agree under certain conditions (payment, public recognition, etc.).
Russians have been especially interested in environmental, cultural and ethnic organizations and trade unions over the recent years. Twelve percent of respondents (3% in 2014) would like to become members of environmental organizations; a further 31% (previously, 10%) do not exclude this possibility. More respondents would like to become members of ethnic and cultural organizations (2% in 2014; 8% in 2017); the share of those who do not exclude this possibility has grown from 7% to 22%. The percentage of those who would like to join trade unions has risen from 4% to 9% (the share of those who do not exclude the possibility has increased from 10% to 16%).
The VCIOM-Sputnik Russian nationwide survey was conducted on November 22, 24, 2017. The survey involved 1,200 Russians aged 18 and over, and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 3.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
The 2014 results are based on a household survey.
Have you, personally, participated in the activities of public organizations over the recent two or three years? If yes, what kind of activities? (closed-ended question, any number of answers, %) | ||
2014 | 2017 | |
I paid money into the account of the public organization or helped them financially | 6 | 11 |
I participated as a volunteer (I mean I worked for free in public organizations ) | 5 | 7 |
I participated in charities organized by public organizations (concerts, exhibitions, lotteries, auctions ) | 6 | 7 |
I disseminated information about the activities of public organizations | 2 | 2 |
I worked in public organizations on a fee basis | 2 | 1 |
I did not participate | 84 | 75 |
Other | 1 | 4 |
If you did not participate in the activities of the public organizations, can you tell us why? (closed-ended question, not more than two answers % of those who did not participate in the activities of the public organizations over the recent two or three years) | |||
| 2014 | 2017 | |
I do not have capabilities to do that (poor health, financial situation, etc.) | 23 | 48 | |
I do not have any information about the work of such organizations; I do not know how to do that | 15 | 20 | |
I do not know any public organization I would be interested in or that would help to solve the current problems | 14 | 13 | |
I do not believe that the existing organizations work honestly and efficiently | 10 | 11 | |
I am not interested in it in principle | 31 | 9 | |
There is no need in public organizations; the state is to solve social issues | 4 | 7 | |
I do not believe that my participation can bring good to someone | 12 | 3 | |
Other | 4 | 4 | |
Don’t know | 4 | 3 | |
Has a public organization helped you? (closed-ended question, one answer, %) | |||
| 2014 | 2017 | |
Yes, financially | 3 | 4 | |
Yes, by other means | 8 | 5 | |
No | 89 | 90 | |
Don’t know | 0 | 1 | |
Are you ready to participate to the extent possible in the activities of the public organizations? | |||
| 2014 | 2017 | |
Yes, I do/I am participating | 11 | 23 | |
Yes, only under certain conditions (recognition by the state, payment, etc.) | 21 | 21 | |
Not ready | 63 | 52 | |
Don’t know | 5 | 4 | |
Would you personally like to become a member of the following public organizations? Environmental organizations (closed-ended question, one answer, %) | |||
| 2014 | 2017 | |
Definitely, yes | 3 | 12 | |
I do not exclude this possibility | 10 | 31 | |
No, I don’t want it and I will never join any organization like that | 57 | 25 | |
I never thought about that | 25 | 31 | |
Don’t know | 5 | 1 | |
Would you personally like to become a member of the following public organizations? Ethnic and cultural organizations (closed-ended question, one answer, %) | |||
| 2014 | 2017 | |
Definitely yes | 2 | 8 | |
I do not exclude this possibility | 7 | 22 | |
No, I don’t want it and I will never join any organization like that | 61 | 30 | |
I never thought about that | 25 | 37 | |
Don’t know | 5 | 3 | |
Would you personally like to become a member of the following public organizations? Trade unions | |||
| 2014 | 2017 | |
Definitely yes | 4 | 9 | |
I do not exclude this possibility | 10 | 16 | |
No, I don’t want it and I will never join any organization like that | 56 | 35 | |
I never thought about that | 26 | 33 | |
Don’t know | 4 | 7 | |
Would you personally like to become a member of the following public organizations? Human rights organizations (closed-ended question, one answer, %) | |||
| 2014 | 2017 | |
Definitely yes | 3 | 6 | |
I do not exclude this possibility | 9 | 17 | |
No, I don’t want it and I will never join any organization like that | 58 | 34 | |
I never thought about that | 26 | 41 | |
Don’t know | 4 | 2 | |
Would you personally like to become a member of the following public organizations? Political parties (closed-ended question, one answer, %) | |||
| 2014 | 2017 | |
Definitely yes | 5 | 5 | |
I do not exclude this possibility | 9 | 15 | |
No, I don’t want it and I will never join any organization like that | 58 | 34 | |
I never thought about that | 25 | 44 | |
Don’t know | 3 | 2 | |
Would you personally like to become a member of the following public organizations? Religious organizations (closed-ended question, one answer, %) | |||
| 2014 | 2017 | |
Definitely yes | 2 | 4 | |
I do not exclude this possibility | 6 | 7 | |
No, I don’t want it and I will never join any organization like that | 63 | 58 | |
I never thought about that | 24 | 28 | |
Don’t know | 5 | 3 | |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!