Every tenth Russian plans to buy a car or an apartment/house. Last year similar purchases were made by 11% and 5% of Russians respectively.
MOSCOW, February 16, 2018. The Russian Public Opinion Research Center (VCIOM) presents the results of a study devoted to consumer opportunities and plans of Russians.
Mobile phone is the most popular item Russians buy; the number of its owners constantly increase (14% in 2013, 26% in 2017). This is followed by cars: every tenth Russian possesses a car (11%; 6% in 2015). Russians also purchased TV sets/home theatres and repaired their houses (10%, each). The number of Russians who spend money on travel packages and education has also increased (from 5% to 9%; from 4% to 9%, respectively). As to the remainder, consumer behavior does not differ much compared to 2015.
Russians’ consumer plans to buy certain goods and services have changed since 2016; this mainly concerns travel packages and education (10% and 3% in 2016; 15% and 10% in 2018, respectively). Many respondents report that this year they plan to spend money on home repairs (17%). Every tenth would like to buy a car (10%) or an apartment /house (9%). The low demand items are stereo systems, cameras and exercise machines.
The VCIOM-Sputnik survey was conducted on January 25-26, 2018. The survey involved 2,000 Russians aged 18 and over, and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.2%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
The 2013-2016 results are based on household surveys.
What below-mentioned items/services did you purchase for yourself or your family in 2018? (closed-ended question, any number of answers, only informative answers, % of all respondents) | |||
| Purchased in 2013 | Purchased in 2015 | Purchased in 2017 |
Mobile phone, smartphone | 14 | 17 | 26 |
Car | 5 | 6 | 11 |
Home repairs | 11 | 9 | 10 |
TV set, home theater | 8 | 9 | 10 |
Travel package | 6 | 5 | 9 |
Tuition fee | 4 | 4 | 9 |
Washing machine | 6 | 5 | 7 |
Furniture, kitchen furniture | 4 | 6 | 6 |
Refrigerator | 4 | 6 | 6 |
PC, laptop, tablet | 7 | 9 | 6 |
Apartment, house | 2 | 3 | 5 |
Fitness club subscription | 2 | 2 | 5 |
Kitchen stove (electric, gas), dish washer | 3 | 4 | 5 |
Luxury items (jewellery, antiques) | 3 | 4 | 5 |
Voluntary health insurance | 2 | 2 | 5 |
Land plot | 1 | 1 | 2 |
Video camera, digital camera | 5 | 1 | 2 |
Dacha, countryside mansion | 0 | 1 | 1 |
Garage, parking lot | 1 | 1 | 1 |
Exercise machine | 1 | 1 | 1 |
Stereo system, audio-, video recorder, DVD | 2 | 1 | 1 |
Stocks, bonds, investment fund share and other securities | 1 | 0 | 1 |
Under-construction property * | 0 | - | 1 |
None of the above-mentioned | 39 | 43 | 35 |
* In 2016, this answer option was not offered
What below-mentioned items/services do you plan to buy for yourself or your family in 2018? (closed-ended question, any number of answers, only informative answers , % of all respondents) | ||||
| Planned to buy in 2013 | Planned to buy in 2014 | Planned to buy in 2016 | Plan to buy in 2018 |
Home repairs | 20 | 16 | 14 | 17 |
Travel package | 16 | 12 | 10 | 15 |
Car | 9 | 6 | 10 | 10 |
Tuition fee | 9 | 5 | 3 | 10 |
Apartment, house | 8 | 6 | 7 | 9 |
Mobile phone, smartphone | 5 | 4 | 4 | 7 |
Furniture, kitchen furniture | 6 | 4 | 7 | 6 |
TV set, home theater | 8 | 4 | 5 | 6 |
Fitness club subscription | 4 | 2 | 3 | 5 |
Kitchen stove (electric, gas), dish washer | 5 | 2 | 2 | 5 |
Washing machine | 3 | 2 | 4 | 4 |
Refrigerator | 3 | 3 | 4 | 4 |
PC, laptop, tablet | 2 | 2 | 3 | 4 |
Luxury items (jewellery, antiques) | 6 | 2 | 2 | 3 |
Voluntary health insurance | 2 | 1 | 0 | 3 |
Dacha, countryside mansion | 4 | 3 | 4 | 2 |
Land plot | 5 | 2 | 2 | 2 |
Garage, parking lot | 6 | 2 | 2 | 2 |
Video camera, digital camera | 4 | 2 | 1 | 1 |
Exercise machine | 5 | 0 | 1 | 1 |
Stereo system, audio-, video recorder, DVD | 3 | 1 | 1 | 1 |
Stocks, bonds, investment fund share and other securities | 5 | 1 | 0 | 1 |
Under-construction property* | - | 1 | - | 1 |
None of the above-mentioned | 31 | 31 | 35 | 34 |
*In 2013, 2016, this answer option was not offered
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!