Sixty-one percent of Russians are aware of the content of Direct Line. The most discussed question is fuel prices.
MOSCOW, June 15, 2018. Russian Public Opinion Research Center (VCIOM) presents the data of an annual survey devoted to “Direct Line with Vladimir Putin”.
“Direct Line with Vladimir Putin” held on June 7th 2018 drew attention of 61% including 10% of those who watched Direct Line from the beginning till the end, 27% who watched certain excerpts of the live broadcast and 24% who found out about the content of the discussion from the newspaper and online news. This year the general percentage (61%) is slightly lower that the 2017 Direct Line (66%, a ten-year high) but higher than in 2009-2016.
Respondents’ assessment of the presidential answers is high: 75% of TV viewers and other persons who are aware of the basic topics of Direct Line have positive opinions (20% express negative opinions). One-third of respondents (31%) who are aware of the content of the Q&A session find it interesting (vs 39% in 2017); a further 34% say they were interested in particular topics; 7% think the session was interesting but too lengthy. Twenty percent of respondents report negative perceptions: some of them (10%) found the discussion boring; others (10%) were disappointed.
Direct Line will be mainly remembered for fuel price rise (19%). Respondents also mentioned topics related to social spheres: health care, pension increase and retirement age, assistance to multi-child families, foreign policy (in particular, relationship with Ukraine), and others.
Medialogia Company drew up a rating of media events related to Direct Line discussed in the media on June 7th 2018. The most discussed topics were the story told by Putin explaining why fuel prices rise, a “threat” to oil companies to increase fuel export duties. Putin also pointed to the need to lower mortgage rate to 7%; spoke on retirement age increase; commented on Mutko’s “unsinkability” and stated that the authorities would not increase personal income tax or introduce sales tax. A total of 20,420 mentions of Direct Line published on June 7th were found in the media.
The VCIOM-Sputnik survey was conducted on June 8-9, 2018, and involved 2,000 Russians aged 18 and over. The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.2%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
The 2005-2016 results are based on household surveys; in 2017, VCIOM-Sputnik survey results were used (sample size of 1,800 persons; margin of error 2.5%).
Russian media monitoring and analysis were carried out by Medialogia Company using the Medialogia database of 43,600 sources involving television, radio, newspaper, magazines information agencies and online media. The period of study was June 7th, 2018.
This week Vladimir Putin answered questions posed by the Russian public live. Did you follow the Q&A session of the President?* (closed-ended question, one answer, %) | |||||||||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yes, I watched the session from the beginning till the end | 22 | 23 | 15 | 17 | 15 | 11 | 10 | 13 | 14 | 15 | 15 | 11 | 10 |
Yes, I watched certain excerpts live | 32 | 33 | 33 | 30 | 28 | 30 | 30 | 26 | 20 | 28 | 27 | 31 | 27 |
I found out about basic questions and answers from the news programs, newspapers and online media | 12 | 16 | 16 | 16 | 12 | 17 | 13 | 13 | 12 | 12 | 12 | 24 | 24 |
No, I did not follow the Q&A session | 34 | 28 | 35 | 36 | 43 | 40 | 46 | 47 | 53 | 45 | 44 | 33 | 38 |
Don’t know | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
*In 2005-2007, 2013-2018 the question referred to “Direct Line with Vladimir Putin”; in 2008-2011 the question referred to “Talk with Vladimir Putin”.
Are you generally satisfied with the way the president answered the questions of the public?* (closed-ended question, one answer, % of those who are aware of the session) | |||||||||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | |
Rather satisfied | 73 | 73 | 78 | 75 | 73 | 68 | 57 | 54 | 84 | 81 | 76 | 88 | 75 |
Rather dissatisfied | 21 | 14 | 12 | 14 | 18 | 23 | 29 | 35 | 8 | 14 | 17 | 10 | 20 |
Don’t know | 6 | 13 | 10 | 11 | 9 | 9 | 14 | 11 | 8 | 5 | 7 | 2 | 5 |
*In 2005-2007, 2013-2018 the question referred to “Direct Line with Vladimir Putin”; in 2008-2011 the question referred to “Talk with Vladimir Putin”.
Which statement best describes your impressions of the latest presidential session?* (closed-ended question, one answer, % of those who are aware of the session) | |||||||||||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 |
All Putin’s answers were interesting | 28 | 27 | 36 | 31 | 27 | 25 | 21 | 18 | 38 | 34 | 28 | 39 | 31 |
Certain topics were interesting, certain not | 46 | 44 | 41 | 46 | 42 | 42 | 40 | 42 | 49 | 39 | 41 | 36 | 34 |
The session was interesting but too lengthy | 6 | 8 | 9 | 7 | 10 | 11 | 12 | 13 | 5 | 10 | 8 | 9 | 7 |
It was boring; the session did not impress me | 9 | 6 | 6 | 5 | 8 | 8 | 12 | 13 | 3 | 7 | 8 | 6 | 10 |
Nothing but disappointment and irritation | 6 | 4 | 4 | 4 | 7 | 9 | 9 | 12 | 1 | 4 | 7 | 5 | 10 |
Don’t know | 5 | 11 | 4 | 7 | 6 | 5 | 6 | 2 | 4 | 6 | 8 | 5 | 8 |
* In 2005-2007, 2013-2018 the question referred to “Direct Line with Vladimir Putin”; in 2008-2011 the question referred to “Talk with Vladimir Putin”.
Which questions and answers did you remember most? Cite two or three topics (open-ended question, not more than 3 answers, % of those who are aware of the session, line-by-line answers of at least 1% of respondents) 2018 | |
| % of respondents |
Petrol prices | 19 |
Health care | 9 |
Retired persons, pensions | 6 |
Foreign policy | 5 |
Mortgage assistance to multi-child families | 5 |
Hospital shutdowns | 5 |
Mortgage loan | 4 |
Retirement age | 4 |
Relationship with Ukraine/DPR/LPR | 4 |
Land to multi-child families / allocation of land plots | 4 |
Education | 4 |
School shutdowns | 4 |
Salary / living standards | 3 |
Multi-child families / child benefits | 3 |
Social sphere / improvement of living standards | 3 |
Cancer treatment | 3 |
Flood – remuneration | 3 |
Roads / transport | 2 |
Defense / army / security | 2 |
Citizenship was provided | 2 |
Housing problems | 2 |
Hoodwinked investors | 2 |
Slum dwelling / flood reported by a girl | 2 |
Environment | 2 |
Housing and utilities sector | 2 |
Crimean bridge | 2 |
Economy / development of economy | 2 |
Far East / Far Eastern hectare | 2 |
Questions from bloggers | 1 |
Domestic policy | 1 |
Helping people | 1 |
World Cup 2018 | 1 |
Syria / Russian troops in Syria | 1 |
Crimea | 1 |
Direct request to the governors | 1 |
Agricultural industry / industry | 1 |
DPR refugees | 1 |
Work of the Government / new Government | 1 |
Youth problems / youth policy | 1 |
Hazardous housing/ housing construction | 1 |
US-Russia relationship | 1 |
Country’s development / future | 1 |
Prilepin - Donbass | 1 |
A question about successor / whether he is tired | 1 |
Uniform State Exam | 1 |
About beef | 1 |
Third World War / possible war | 1 |
Everything | 1 |
Other | 7 |
Nothing | 29 |
Don’t know | 3 |
Are there any issues you wanted to hear about during the session but Putin did not speak on? (open-ended question, not more than 3 answers, % of those who are aware of the session, line-by-line answers of at least 1% of respondents) 2018 | |
| % of respondents |
Heath care / quality of health services / free health care | 5 |
Education / free education / education reform | 5 |
Pensions / pension reform | 4 |
Functioning of housing and utilities sector / high tariffs | 4 |
Salaries / salary increase | 4 |
Social policy | 4 |
Petrol prices | 3 |
Pension increase | 3 |
Increase in retirement age | 2 |
Unemployment / youth employment | 2 |
Improving living standards / fighting poverty | 2 |
Agricultural industry | 2 |
Development of the regions / small towns | 2 |
Road construction and maintenance | 2 |
Housing policy / unaffordable housing / mortgage loan | 2 |
Production / industry | 2 |
Child benefits / maternity capital / support for multi-child families | 2 |
Fighting corruption | 2 |
Inflation / price increase | 2 |
Economy / economic development | 1 |
“Ad hoc” authorities / performance of state officials / salaries of state officials | 1 |
Tax policy | 1 |
Uniform State Exam | 1 |
Work of the Government / administrative reform | 1 |
Foreign policy | 1 |
Relationship with Ukraine / DPR and LPR | 1 |
Justice and law enforcement bodies / legislation | 1 |
Environment | 1 |
Far East | 1 |
Forest / deforestation | 1 |
Problem of slum dwelling | 1 |
Bank system / insurance | 1 |
Other | 11 |
None / he told everything / everything suits | 14 |
Don’t know | 40 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory! The use of the Medialogia system content, fully or partially, must be accompanied by the reference to the Medialogia Company.