If current trends persist, by September 2016 the changing agendas will reach their climax; the winner will be the one who abandons speculations over outdated topics and makes a future-oriented proposal.
MOSCOW, June 1, 2016. Russian Public Opinion Research Centre (VCIOM) presents the data of the survey devoted to the problems and fears of Russians as well as their well-being and social status assessments over 25 years.
Problem background
According to Russians, the top three country’s problems involve economy (17%), low salaries (15%) and unemployment (13%). At the same time, today economic problems are less important than at the beginning of the year (17% in May versus 23% in January this year).
Eleven percent of respondents are concerned about the price increase (it is higher than in March – 5%, but lower than in January – 20%). In several months the indicators of health services, education and pensions have also gone up (12%, 10% and 8%, respectively).
Biggest fears
Devaluing savings and military conflicts are still basic Russian fears; however there has been a decrease since March (from 22 to 16 p. and from 21 to 16 p., respectively). The current readings are lower than the readings of the beginning of the year.
As to the remainder of indicators, no substantial changes have been found. Indices related to crime rate, internal turmoil and health problems are positive (2 p. per each; in a range from -100 and 100).
Russians are least concerned about family conflicts, however this indicator has slightly increased since the beginning of the year (up to -43 p.) and hit its previous year high (-43 p. in May 2015).
Social well-being and values
The well-being of Russians has considerably improved over a quarter of a century. The number of those who are satisfied with the way they dress and what they eat has substantially increased: from 23% to 69% and from 31% to 79%, respectively. Today Russians are also more satisfied with their income than it was twenty-five years ago (from 25% to 39%); however, the majority are still dissatisfied (from 67% to 60%). The level of satisfaction with housing condition has gone up, too (68% in 2016 versus 51% in 1991).
Russians’ self-assessments of social status have been fluctuating between 68% in 1991 (percentage of Russians who are satisfied with their social status) to 56% in 2005, however by 2016 the percentage has reached 79% which is higher than the Soviet period levels.
The most striking difference concerns the Russian responses about the feeling of freedom. Indeed, in 1991 the percentage of Russians who called themselves free was 40%, and the share of those who did not feel free was 47%, but in 2016 these percentages are 71% and 26%, respectively. At the same time, today more Russians feel safe at home or in the streets (69%) compared to 45% in 1991.
As before, most of Russians have a sense of fulfilment of life because of their families (72%; 47% in 1991) and children (54%; 41% in 1991). This is followed by friends (45%) who are getting more and more important to respondents (from 26% in 1991). As to work, it is ranked fourth among things that give meaning to life (37%). An overwhelming majority of Russians report family well-being (92% of Russians are satisfied with their family relationships; this is a twenty-five year maximum); remarkably, this figure was also high in 1991 (83%).
*Fear Index shows how high Russians assess the probability of certain event. The Index is based on the question “In your opinion, what is the likelihood that the following events will happen in your life?”; it is measured in points and can vary between -100 and 100. The answers “I am completely confident that it will happen” corresponds to the coefficient “1”; “I think it will happen” – “0.5”; “it is likely to happen” - “0.1”; “it is not likely to happen” - “0.1”; "I think it will not happen -“0.5"; “I am completely confident that it will not happen”- “-1”. The higher the value of index is, the higher the probability of this event is.
Public safety index shows how safe Russians feel they are. The higher the value of the index is, the more Russians feel safe. The index is based on the question “Do you feel safe in the streets, at home, etc. or not?”, is calculated as a difference between positive and negative answers, measured in points and can vary between -100 and 100..
Satisfaction indices show how much Russians are satisfied with the way they dress, they eat, their living conditions and income. The higher the value of the index is, the more Russians are satisfied with that. The index is calculated as a difference between positive and negative answers, measured in points and can vary between -100 and 100.
The Index shows how free Russians think they are. The higher the value of the index is, the more Russians feel they are free. The index is based on the question “Do you consider yourself a free person or not?”, is calculated as a difference between positive and negative answers, measured in points and can vary between -100 and 100.
The VCIOM opinion polls were conducted in 1991-2016, in 130 settlements, 46 regions and 9 federal districts of Russia. Sample size for each survey was 1600 persons. The surveys were conducted with multi-stage stratified sample based on general rule of walking and quotas at the final selection stage; the sample is representative of the Russian population aged 18 and over according to sex, age, education, type of settlement. The margin of error (taking into account the design effect) with 95% confidence interval does not exceed 3.5%. The survey method is community-based formalized face-to-face interviews. Apart from the margin of error, minor changes in question wording and different circumstances arising during the field work should be taken into account.
In your opinion, what problems are the most important in the country in general? (open-ended question, not more than five answers, answers given by at least 2% of respondents during the latest poll) | |||||||||||||
| V.15 | VI.15 | VII.15 | VIII.15 | IX.15 | X.15 | XI.15 | XII.15 | I.16 | II.16 | III.16 | IV.16 | V.16 |
Economy | 17 | 17 | 12 | 16 | 15 | 17 | 21 | 20 | 23 | 20 | 22 | 19 | 17 |
Low salaries, low living standards , | 12 | 12 | 16 | 14 | 14 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 15 |
Unemployment | 11 | 12 | 13 | 11 | 9 | 9 | 7 | 11 | 12 | 10 | 11 | 12 | 13 |
Health services | 6 | 6 | 8 | 6 | 7 | 8 | 6 | 6 | 7 | 7 | 7 | 11 | 12 |
High inflation rate, price increase | 14 | 13 | 20 | 19 | 15 | 15 | 14 | 12 | 20 | 12 | 5 | 11 | 11 |
Social policies | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 9 | 10 | 8 | 10 | 10 |
Education –related problems | 6 | 5 | 6 | 6 | 7 | 5 | 4 | 4 | 7 | 5 | 5 | 8 | 10 |
Low pensions, pension reform | 4 | 4 | 6 | 7 | 4 | 7 | 4 | 5 | 5 | 5 | 3 | 6 | 8 |
Foreign policy | 12 | 13 | 9 | 10 | 10 | 5 | 10 | 12 | 7 | 7 | 6 | 7 | 6 |
Roads | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 7 | 6 |
Corruption and bureaucracy | 5 | 7 | 8 | 5 | 7 | 5 | 5 | 4 | 3 | 4 | 6 | 7 | 5 |
Agricultural and industrial breakdown, dependence on natural resources | 8 | 5 | 8 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 5 |
High rates for public utilities | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 5 |
Unaffordable housing | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 |
Threat to the world | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 5 | 3 |
Internal policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 |
Army reform | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 2 |
Not qualified authorities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
In your opinion, what is the likelihood that the following events will happen in your life? (closed-ended question, one answer, fear index*, in scores) | |||||||||||||
| V.15 | VI.15 | VII.15 | VIII.15 | IX.15 | X.15 | XI.15 | XII.15 | I.16 | II.16 | III.16 | IV.16 | V.16 |
Common products disappeared or became too expensive; savings devalued | 11 | 8 | 7 | 10 | 16 | 15 | 15 | 13 | 19 | 19 | 22 | 20 | 16 |
International tensions, conflicts between countries, military actions | 12 | 13 | 10 | 14 | 18 | 20 | 30 | 27 | 23 | 25 | 21 | 19 | 16 |
Crime rampage | -5 | -9 | -8 | -7 | 0 | -2 | 3 | -3 | 3 | 1 | 5 | 4 | 2 |
Health problems; difficulties getting medical assistance and medicines | -1 | -5 | -3 | -4 | 0 | -4 | -2 | -3 | -3 | -2 | 2 | 0 | 2 |
Riots, inter-ethnic and religious internal conflicts | -7 | -9 | -9 | -6 | -2 | -7 | 1 | -6 | 0 | -2 | -1 | 0 | 2 |
Decrease in income (salary cut, switch to a lower paid job, switch to part-time, delays in paying salaries) | -13 | -14 | -14 | -15 | -9 | -13 | -10 | -9 | -8 | -10 | -8 | -10 | -12 |
Flood, earthquake, other natural disaster | -18 | -4 | -13 | -13 | -12 | -19 | -17 | -17 | -12 | -16 | -9 | -4 | -8 |
Job loss | -24 | -27 | -27 | -25 | -23 | -31 | -25 | -25 | -23 | -27 | -22 | -25 | -24 |
Family conflicts, break-up with relatives | -43 | -42 | -47 | -42 | -45 | -46 | -47 | -45 | -48 | -48 | -48 | -46 | -43 |
How much are you satisfied with the way you dress? (closed-ended question, one answer, %) | ||
| 1991 * | 2016 |
Completely satisfied | 4 | 29 |
Rather satisfied | 19 | 40 |
Rather dissatisfied | 38 | 18 |
Completely dissatisfied | 32 | 7 |
Don’t know | 7 | 6 |
Index | -47 | -45 |
* In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over; the sample size was 2526 persons
How much are you satisfied with what you eat? (closed-ended question, one answer, %) | |||
| 1991 * | 2000 | 2016 |
Completely satisfied | 6 | 11 | 34 |
Rather satisfied | 25 | 31 | 45 |
Rather dissatisfied | 36 | 35 | 15 |
Completely dissatisfied | 29 | 23 | 5 |
Don’t know | 4 | 0 | 1 |
Index | -35 | -16 | 59 |
* In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over; the sample size was 2526 persons
How much are you satisfied with your living conditions? (closed-ended question, one answer, %) | ||||||
| 1991 * | 2000 | 2004 | 2005 | 2007 | 2016 |
Completely satisfied | 21 | 22 | 20 | 13 | 19 | 32 |
Rather satisfied | 30 | 39 | 38 | 35 | 36 | 36 |
Rather dissatisfied | 19 | 24 | 23 | 32 | 30 | 19 |
Completely dissatisfied | 24 | 15 | 19 | 18 | 14 | 12 |
Don’t know | 6 | 0 | 0 | 2 | 1 | 1 |
Index | 8 | 22 | 16 | -3 | 11 | 38 |
* In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over: the sample size was 2526 persons
How much are you satisfied with your income? (closed-ended question, one answer, %) | |||
| 1991 * | 2008 | 2016 |
Completely satisfied | 6 | 5 | 13 |
Rather satisfied | 19 | 26 | 26 |
Rather dissatisfied | 34 | 39 | 31 |
Completely dissatisfied | 33 | 27 | 29 |
Don’t know | 8 | 3 | 1 |
Index | -42 | -36 | -21 |
* In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over; the sample size was 2526 persons
How much are you satisfied with your social status? ** (closed-ended question, one answer, %) | ||||
| 1991 * | 2000 | 2005 | 2016 |
Completely satisfied | 38 | 21 | 18 | 35 |
Rather satisfied | 30 | 36 | 38 | 44 |
Rather dissatisfied | 13 | 26 | 30 | 10 |
Completely dissatisfied | 4 | 10 | 8 | 4 |
Don’t know | 15 | 7 | 6 | 7 |
Index | 50 | 22 | 18 | 65 |
* In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over; the sample size was 1255 persons
** In 2005, the question was as follows: “How much are you satisfied with the following aspects of your life: your social status?”
Do you consider yourself a free person or not? (closed-ended question, one answer, %) | |||
| 1991* | 2000 | 2016 |
Yes | 21 | 23 | 45 |
Rather yes | 19 | 34 | 26 |
Rather no | 22 | 22 | 14 |
No | 25 | 15 | 12 |
Don’t know | 13 | 6 | 3 |
Index | -7 | 20 | 46 |
* In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over; the sample size was 1255 persons
Do you feel safe in the streets, at home, etc. or not? (closed-ended question, one answer, %) | |||||
| 1991 * | 1996 | 2001 | 2005 | 2016 |
Yes | 23 | 15 | 10 | 21 | 40 |
Rather yes | 22 | 29 | 29 | 32 | 29 |
Rather no | 23 | 35 | 36 | 35 | 17 |
No | 23 | 18 | 22 | 11 | 12 |
Don’t know | 9 | 3 | 3 | 1 | 2 |
Public Safety Index | 0 | -10 | -18 | 6 | 41 |
*In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over; the sample size was 1255 persons
**In 2005, the question was as follows: ““How much are you satisfied with the following aspects of your life: personal security and your family security?”
What makes your life full and interesting? (closed-ended question, any number of answers, %) | |||
| 1991 * | 2008 | 2016 |
Family | 47 | 59 | 72 |
Children | 41 | 41 | 54 |
Friends | 26 | 29 | 45 |
Work | 34 | 38 | 37 |
Hobby, entertainment | 13 | 15 | 28 |
Housekeeping | 22 | 16 | 22 |
Sports | 7 | 6 | 18 |
Well-being, high social status | 11 | 17 | 13 |
Religion, spiritual development | 3 | 5 | 9 |
Education, research activities | 4 | 7 | 8 |
Public activities | 4 | 0 | 5 |
Other | 2 | 1 | 2 |
Nothing | 4 | 1 | 1 |
Don’t know | 8 | 4 | 5 |
*In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over; the sample size was 2526 persons.
How much are you satisfied/dissatisfied with the relationships in your family?** (closed-ended question, one answer, %) | |||||||||
| 1991* | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2016 |
Completely satisfied | 58 | 50 | 48 | 43 | 40 | 43 | 48 | 49 | 57 |
Rather satisfied | 25 | 34 | 40 | 43 | 44 | 47 | 39 | 37 | 35 |
Rather dissatisfied | 7 | 10 | 8 | 9 | 10 | 7 | 8 | 7 | 4 |
Completely dissatisfied | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 2 |
Don’t know | 8 | 3 | 2 | 2 | 4 | 2 | 3 | 6 | 2 |
*In 1991, the survey involved representative all–Russian urban and rural populations aged 16 and over; the sample size was 1255 persons
**In 2005-2006, the question was as follows: “How much are you satisfied with the following aspects of your life: family relationships?”
Note: Using materials from the websites www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.