30.10.2009
Prese-release № 1226
RATING OF RUSSIAN SECURITY AGENCIES - THEIR OPENNESS AND EFFECTIVENESS
MOSCOW, Moscow 16, 2009. Russian Public Opinion Research Center (VCIOM) presents the data regarding which security agencies` performance Russians are most aware of, which agencies perform most effectively, and which agencies` staff offences they hear most often.
Russians are most informed about the performance of the Ministry of Interior (79%), Ministry of Defense (78%), Ministry of Civil Defense, Emergencies and the Elimination of the Consequences of Natural Disasters (76%) and Interior Ministry` s Department of Ensuring Road Traffic Safety (74%). However, every second Russians know about the functions of these units only in bare outlines (48-50%). Respondents are least informed about the mission of Economic Security Department and Counter-Extremism Department of the Ministry of Interior - 45% and 43% of Russians respectively have poor vision of these agencies` performance.
The Ministry of Emergences is the most effective Russian security agency - 45% of respondents assess the performance of this Ministry positively. The second place is held by the Ministry of Defense (approved by 35%). Russians are most critical about the work of the Russian Federal Drug Control Service and Department of Ensuring Road Traffic Safety - 25% and 23% of respondents respectively are confident that these agencies do not fulfill their assigned responsibilities. According to VCIOM First Deputy General Director Konstantin Abramov, "The underlying factor of evaluations of the State Inspection for Road Traffic Safety inefficiency is the perception of the corruption of its staff; and the unsatisfactory evaluation of the performance of the Federal Drug Control Service is caused by the insufficient efforts of the state to tackle the drug problem".
It was very complicated for respondents to assess the effectiveness of the performance of the Federal Protection Service (43%), Counter-Extremism Department and Economic Security Department (42% for each), Investigation Committee at the Prosecutor General's Office (41%), National Anti-Terrorism Committee (40%) and Federal Penitentiary Service (39%).
Russians most often face the offences of the Ministry of Interior's staff, in particular State Inspection for Road Traffic Safety (53% and 49% respectively). Those who know about it from the mass media are 30 and 24% respectively, from the personal experience - 11 and 9% respectively, from the friends` stories - 14% (for each). Other agencies` staff is not mentioned by Russians (54-67%).
The initiative Russian opinion polls were conducted on September 19-20, 2009. 1600 respondents were interviewed at 140 sampling points in 42 regions of Russia. The margin of error does not exceed 3.4 %.
Do you know anything about the functions and tasks assigned to the following Ministries and agencies? What are these agencies authorized to do? (close-ended question, one answer per each position) |
| I am well aware of the functions of this agency | I have a common vision about the tasks and functions of this agency | I have a poor vision of the functions of this agency | Hard to tell |
Ministry of Interior | 29 | 50 | 18 | 4 |
Ministry of Defense | 30 | 48 | 19 | 4 |
Ministry of Civil Defense, Emergencies and the Elimination of the Consequences of Natural Disasters | 28 | 48 | 20 | 5 |
Ministry of Justice | 15 | 45 | 34 | 6 |
Prosecutor General`s Office | 19 | 46 | 30 | 5 |
Federal Migration Service | 17 | 47 | 31 | 5 |
Federal Security Service | 19 | 48 | 29 | 5 |
Investigation Committee at the Prosecutor General`s Office | 12 | 42 | 39 | 6 |
Federal Drug Control Service | 20 | 50 | 26 | 5 |
Federal Penitentiary Service | 15 | 43 | 36 | 6 |
Federal Protection Service | 13 | 39 | 39 | 9 |
Federal Bailiffs` Service | 20 | 45 | 29 | 6 |
Federal Service for Supervision of Consumer Rights Protection and Human Welfare | 16 | 46 | 33 | 6 |
Federal Customs Service | 20 | 47 | 27 | 5 |
Interior Ministry's Economic Security Department | 10 | 37 | 45 | 8 |
Interior Ministry's Counter-Extremism Department | 12 | 37 | 43 | 8 |
Interior Ministry` s Department of Ensuring Road Traffic Safety State/ Inspection for Road Traffic Safety (GAI/GIBDD) | 29 | 45 | 21 | 5 |
National Anti-terrorism Committee | 13 | 42 | 37 | 8 |
Which of the following agencies fulfill their assigned responsibilities and tasks? (close-ended question, one answer per each position) |
| Good | Satisfactory | Bad | Hard to tell |
Ministry of Interior | 26 | 38 | 19 | 17 |
Ministry of Defense | 35 | 34 | 11 | 20 |
Ministry of Civil Defense, Emergencies and the Elimination of the Consequences of Natural Disasters | 45 | 28 | 8 | 19 |
Ministry of Justice | 21 | 32 | 11 | 36 |
Prosecutor General`s Office | 22 | 34 | 13 | 31 |
Federal Migration Service | 19 | 31 | 15 | 34 |
Federal Security Service | 28 | 29 | 11 | 32 |
Investigation Committee at the Prosecutor General`s Office | 19 | 29 | 11 | 41 |
Federal Drug Control Service | 20 | 29 | 25 | 26 |
Federal Penitentiary Service | 21 | 28 | 11 | 39 |
Federal Protection Service | 21 | 26 | 10 | 43 |
Federal Bailiffs` Service | 25 | 29 | 12 | 34 |
Federal Service for Supervision of Consumer Rights Protection and Human Welfare | 19 | 32 | 17 | 32 |
Federal Customs Service | 22 | 31 | 15 | 32 |
Interior Ministry's Economic Security Department | 15 | 29 | 13 | 42 |
Interior Ministry's Counter-Extremism Department | 18 | 27 | 14 | 42 |
Interior Ministry` s Department of Ensuring Road Traffic Safety State/ Inspection for Road Traffic Safety (GAI/GIBDD) | 23 | 31 | 23 | 23 |
National Anti-terrorism Committee | 20 | 27 | 13 | 40 |
Have you known about the offences/violations of the rights of citizens by the staff of the following agencies? (close-ended question, one answer per each position) |
| I heard about violations from the mass media | I know about violations from my personal experience | I know about violations from the stories of my friends/colleagues/relatives | I know nothing about it | Hard to tell |
Ministry of Interior | 30 | 9 | 14 | 39 | 9 |
Ministry of Defense | 22 | 5 | 8 | 54 | 11 |
Ministry of Civil Defense, Emergencies and the Elimination of the Consequences of Natural Disasters | 16 | 4 | 6 | 62 | 12 |
Ministry of Justice | 18 | 3 | 7 | 59 | 13 |
Prosecutor General`s Office | 19 | 3 | 8 | 56 | 14 |
Federal Migration Service | 17 | 3 | 7 | 60 | 13 |
Federal Security Service | 15 | 3 | 4 | 64 | 13 |
Investigation Committee at the Prosecutor General`s Office | 14 | 3 | 6 | 63 | 14 |
Federal Drug Control Service | 20 | 2 | 7 | 59 | 12 |
Federal Penitentiary Service | 14 | 2 | 6 | 64 | 15 |
Federal Protection Service | 11 | 2 | 5 | 67 | 16 |
Federal Bailiffs` Service | 16 | 3 | 8 | 61 | 12 |
Federal Service for Supervision of Consumer Rights Protection and Human Welfare | 15 | 4 | 8 | 61 | 13 |
Federal Customs Service | 19 | 3 | 8 | 57 | 13 |
Interior Ministry's Economic Security Department | 14 | 2 | 5 | 64 | 15 |
Interior Ministry's Counter-Extremism Department | 13 | 2 | 4 | 66 | 16 |
Interior Ministry` s Department of Ensuring Road Traffic Safety State/ Inspection for Road Traffic Safety (GAI/GIBDD) | 24 | 11 | 14 | 41 | 10 |
National Anti-terrorism Committee | 13 | 2 | 3 | 65 | 17 |
Note: Using materials from the site www.wciom.ru or www.wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!
Comments
Please login or
register
Forgot your password?
Related materials:
|
29.07.2010
|
REFORM OF THE MINISTRY OF INTERIOR 
|
|
01.10.2009
|
RUSSIAN NUCLEAR ARSENAL: REDUCTION OR INCREASE? 
|
|
23.06.2009
|
MODERN POLICE OFFICERS 
|
|
11.06.2009
|
RUSSIANS ABOUT POLICE: ASSESSMENT, EMOTIONS, AND ATTITUDES. 
|